| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03127180 | - 0.8% | 1815.6 | Ethereum |
| ZEC | 0.00429746 | - 2% | 898.9 | Zcash |
| DASH | 0.00046317 | - 4.6% | 265.8 | DASH |
| LTC | 0.00073821 | + 0.1% | 191.5 | Litecoin |
YOCHAT-DOGE | D0.00000031 | - 3.2% | 111.9 | YoChat Token |
| ETC | 0.00011429 | - 0.3% | 89.8 | EthereumClassic |
BIG-BTC | 0.00443791 | - 1.4% | 26 | BIG |
TRX-BTC | 0.00000445 | + 5.3% | 22.9 | Tron Token |
SHIB-USDTb | T0.00000595 | - 6.6% | 21 | SHIBA INU |
DOGE-BTC | 0.00000126 | - 3.1% | 8.7 | Dogecoin |
FLOKIb-USDTb | T0.00003118 | - 4.6% | 7.4 | FLOKI BEP20 |
XRP-BTC | 0.00001894 | - 1.4% | 4.5 | Ripple |
ETH-BTC | 0.03070000 | - 2.6% | 3.4 | Ethereum |
BTC-USDTt | T74121.24 | - 4.2% | 2.5 | Bitcoin |
| BCHABC | 0.00011098 | + 0.1% | 2.5 | BitcoinCashABC |
BONUS-DOGE | D0.00105744 | - 0.4% | 2.4 | BONUS |
ZEC-BTC | 0.00419331 | - 3.8% | 1.9 | Zcash |
ETH-USDT | T2286.7103085 | - 5.6% | 1.2 | Ethereum |
BTC-USDT | T74351.51 | - 3.8% | 0.9 | Bitcoin |
BTC-USDTb | T74218.17 | - 4.1% | 0.8 | Bitcoin |
BNB-BTC | 0.00832988 | + 0.3% | 0.8 | BNB BSC |
TON-BTC | 0.00001742 | - 4.4% | 0.7 | TON Coin |
ETH-USDC | 2278.9073784 | - 6.1% | 0.6 | Ethereum |
DOGE-USDT | T0.09379517 | - 6.7% | 0.6 | Dogecoin |
BTC-RUR | R5874074.89 | - 0.8% | 0.5 | Bitcoin |
DASH-BTC | 0.00045821 | - 5.2% | 0.4 | DASH |
DOGE-ETH | E0.00004100 | - 1.1% | 0.3 | Dogecoin |
USDT-RUR | R78.48 | + 2.7% | 0.3 | USDT ERC20 |
WBNB-BTC | 0.00833825 | + 0.2% | 0.3 | WBNB BEP20 |
ETH-RUR | R180446.38 | - 3.2% | 0.2 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
USDTe-USDTb | T0.99706463 | - 0.5% | 0.1 | USDT ERC20 |
| DOGE | 0.00000127 | - 2.4% | 0.1 | Dogecoin |
DOGE-WRUB | 5.54765919 | - 1.2% | 0.1 | Dogecoin |
BTC-WRUB | 4344841.1651 | + 0.9% | 0.1 | Bitcoin |
SHIBA2-BTC | 0.00000018 | 0% | 0.1 | Shiba v2 Limited |
USDTe-USDTt | T0.99946058 | - 0.2% | 0.1 | USDT ERC20 |
NOT-BTC | 0.00000001 | 0% | 0.1 | Notcoin |
| BTC | R5808000.00 | - 1.4% | 0.1 | Bitcoin |
YO-USDT | T452.15630988 | - 3.1% | 0.1 | Yo Token ERC20 |
- JOK / RUR
- Last: 0.00010200
- 24High: 0.00010200
- 24Low: 0.00010200
- 24V: 0 JOK
| Price | JOK | RUR |
|---|
| 0.00012000 | 4000.00000 | 0.48000000 |
| 0.00012750 | 12046.60361239 | 1.53594196 |
| 0.00013001 | 1000.00000 | 0.13001000 |
| 0.00013791 | 11757.09834804 | 1.62142143 |
| 0.00013792 | 1120847.49514 | 154.58728652 |
| 0.00014001 | 1000.00000 | 0.14001000 |
| 0.00014990 | 4523.8095238 | 0.67811904 |
| 0.00015001 | 1000.00000 | 0.15001000 |
| 0.00016001 | 1000.00000 | 0.16001000 |
| 0.00017001 | 1000.00000 | 0.17001000 |
| 0.00018001 | 2000.00000 | 0.36002000 |
| 0.00019001 | 1587.69980 | 0.30167883 |
| 0.00020001 | 611.873717 | 0.12238086 |
| 0.00020990 | 4999.99999999 | 1.04949999 |
| 0.00021001 | 631.000000 | 0.13251631 |
| 0.00021990 | 5000.00000 | 1.09950000 |
| 0.00022001 | 643.603896 | 0.14159929 |
| 0.00022488 | 66.37780268 | 0.01492704 |
| 0.00023000 | 20002.00028183 | 4.60046006 |
| 0.00023001 | 542.603896 | 0.12480432 |
| 0.00024001 | 542.603896 | 0.13023036 |
| 0.00025000 | 18181.8181 | 4.54545452 |
| 0.00025001 | 542.60389617 | 0.13565640 |
| 0.00025258 | 371477.47038102 | 93.82777946 |
| 0.00025785 | 1199048.1794 | 309.17457305 |
| 0.00026001 | 542.603897 | 0.14108243 |
| 0.00027001 | 543.688574 | 0.14680135 |
| 0.00028001 | 543.688575 | 0.15223823 |
| 0.00029001 | 543.007396 | 0.15747757 |
| 0.00030001 | 66996.86427097 | 20.09972924 |
| 0.00031001 | 543.740639 | 0.16856503 |
| 0.00032001 | 538.996914 | 0.17248440 |
| 0.00033001 | 1523.28260 | 0.50269849 |
| 0.00034001 | 529.349986 | 0.17998428 |
| 0.00035001 | 500.025500 | 0.17501392 |
| 0.00036001 | 500.025500 | 0.18001418 |
| 0.00037001 | 500.025500 | 0.18501443 |
| 0.00038001 | 500.025500 | 0.19001469 |
| 0.00039001 | 500.941980 | 0.19537238 |
| 0.00039900 | 5000.00000 | 1.99500000 |
| 0.00040001 | 444.682000 | 0.17787724 |
| 0.00041001 | 444.682000 | 0.18232406 |
| 0.00042000 | 499.159020 | 0.20964678 |
| 0.00043000 | 500.025500 | 0.21501096 |
| 0.00044000 | 495.000900 | 0.21780039 |
| 0.00044600 | 2387.02745936 | 1.06461424 |
| 0.00044690 | 4500.00000 | 2.01105000 |
| 0.00044800 | 21978.55816838 | 9.84639405 |
| 0.00045000 | 1667.6082557 | 0.75042371 |
| 0.00045002 | 935.1926493 | 0.42085539 |
| Price | JOK | RUR |
|---|
| 0.00010200 | 1078.43137254 | 0.10999999 |
| 0.00010199 | 10000.0000 | 1.01990000 |
| 0.00010101 | 1089.001089 | 0.10999999 |
| 0.00010100 | 1980.1980198 | 0.19999999 |
| 0.00010002 | 99980.00399998 | 10.0000000 |
| 0.00010001 | 1099.89001099 | 0.10999999 |
| 0.00010000 | 321000.000 | 32.1000000 |
| 0.00008552 | 51921.57148518 | 4.44033279 |
| 0.00008096 | 1358.69565217 | 0.10999999 |
| 0.00007552 | 1456.56779661 | 0.10999999 |
| 0.00007006 | 1570.08278618 | 0.10999999 |
| 0.00007005 | 100000.000 | 7.00500000 |
| 0.00007004 | 1570.53112507 | 0.10999999 |
| 0.00007003 | 239932.000 | 16.80243796 |
| 0.00006696 | 1923876.0271 | 128.82273877 |
| 0.00006552 | 1678.87667887 | 0.10999999 |
| 0.00005552 | 1981.26801152 | 0.10999999 |
| 0.00004553 | 506560.97144739 | 23.06372102 |
| 0.00004552 | 2416.52021089 | 0.10999999 |
| 0.00004126 | 2666.0203587 | 0.10999999 |
| 0.00004125 | 30000.0000 | 1.23750000 |
| 0.00003582 | 4315669.64068 | 154.58728652 |
| 0.00003413 | 30000.0000 | 1.02390000 |
| 0.00001135 | 2686053.45110132 | 30.48670666 |
| 0.00001134 | 300000.000 | 3.40200000 |
| 0.00001111 | 90009.00090009 | 0.99999999 |
| 0.00001010 | 19801.98019801 | 0.19999999 |
| 0.00001000 | 199999.99999999 | 1.99999999 |
| 0.00000511 | 300000.000 | 1.53300000 |
| 0.00000112 | 892857.14285714 | 0.99999999 |
| 0.00000111 | 900900.9009009 | 0.99999999 |
| 0.00000101 | 198019.80198019 | 0.19999999 |
| 0.00000100 | 1000000.00 | 1.00000000 |
| 0.00000051 | 3000000.00 | 1.53000000 |
| 0.00000011 | 909999.99999999 | 0.10009999 |
| 0.00000010 | 10000000.0 | 1.00000000 |
| 0.00000004 | 10000000.0 | 0.40000000 |
| 0.00000002 | 500000.000 | 0.01000000 |
| 0.00000001 | 111000001 | 1.11000001 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | JOK |
|---|
| 20:19:55 | SELL | 0.00010200 | 12141.57704917 |
| 20:19:55 | SELL | 0.00010201 | 12046.60361239 |
| 20:19:55 | SELL | 0.00010201 | 1078.32565434 |
| 20:19:55 | SELL | 0.00010500 | 9523.8095238 |
| 20:19:55 | SELL | 0.00010501 | 1047.51928387 |
| 20:19:55 | SELL | 0.00011000 | 1000.00000 |
| 12:51:20 | SELL | 0.00012000 | 1000.00000 |
| 23:07:28 | SELL | 0.00012173 | 66431.33880897 |
| 23:07:20 | SELL | 0.00012174 | 903.56497453 |
| 23:07:13 | SELL | 0.00012189 | 8204.11846747 |
| 23:07:06 | SELL | 0.00012190 | 902.37899917 |
| 23:06:59 | SELL | 0.00012513 | 30000.0000 |
| 23:06:52 | SELL | 0.00012514 | 879.01550263 |
| 23:06:44 | SELL | 0.00012515 | 83155.36452257 |
| 23:06:30 | SELL | 0.00012516 | 7989.77309098 |
| 15:52:34 | SELL | 0.00013000 | 1000.00000 |
| 15:52:34 | SELL | 0.00013501 | 814.75446263 |
| 15:52:34 | SELL | 0.00013801 | 362292.58749365 |
| 15:52:34 | SELL | 0.00015000 | 1333.33333333 |
| 14:06:54 | BUY | 0.00013726 | 67464.62437197 |
| 14:05:52 | BUY | 0.00013726 | 91792.36696343 |
| 14:05:37 | SELL | 0.00013726 | 1142504.53451 |
| 14:05:37 | SELL | 0.00014000 | 1000.00000 |
| 14:04:24 | SELL | 0.00014999 | 47469.83132208 |
| 14:04:24 | SELL | 0.00015000 | 666.667300 |
| 14:04:24 | SELL | 0.00015000 | 733.33333333 |
| 14:04:24 | SELL | 0.00015000 | 3333.33333333 |
| 14:04:24 | SELL | 0.00015000 | 6666.66666666 |
| 14:04:24 | SELL | 0.00015001 | 733.2844477 |
| 14:04:24 | SELL | 0.00015134 | 66076.38430098 |
| 14:04:24 | SELL | 0.00015134 | 726.8402273 |
| 14:04:24 | SELL | 0.00015316 | 652.91205275 |
| 14:04:24 | SELL | 0.00015316 | 652.912600 |
| 14:04:24 | SELL | 0.00016001 | 624.961500 |
| 14:04:24 | SELL | 0.00016001 | 2937.31700 |
| 14:04:24 | SELL | 0.00017001 | 705.841421 |
| 14:02:17 | SELL | 0.00017010 | 293235.05763899 |
| 14:02:17 | SELL | 0.00017011 | 3046.25507257 |
| 14:01:17 | SELL | 0.00017011 | 8710.84327547 |
| 14:50:36 | SELL | 0.00017010 | 709.68068565 |
| 14:50:36 | SELL | 0.00018001 | 611.077710 |
| 14:50:36 | SELL | 0.00019001 | 631.546230 |
| 14:50:36 | SELL | 0.00020001 | 556.249777 |
| 10:14:55 | BUY | 0.00021001 | 568.081224 |
| 10:14:51 | BUY | 0.00020001 | 588.291637 |
| 10:14:47 | BUY | 0.00019001 | 565.755328 |
| 09:55:13 | BUY | 0.00018001 | 78434.24467163 |
| 09:54:59 | BUY | 0.00018000 | 8695.27411851 |
| 19:25:16 | SELL | 0.00018001 | 555.525248 |
| 19:25:16 | SELL | 0.00018001 | 10.23008037 |
Odaddy L1: Whatever happened to the new female cs? Forgot her name
Yanadia: test 1234567890
Yanadia: miracle where are u ??
morten: ?wAY
Yanadia: morten, what ?
Inder L1: Guys, I log after few years and have very very much DICE, can be sell or swap to something else?
edsonjonas L0: Yanadia, Brasil
Yanadia: Inder, yes u can trade Dice to rur or doge
Yanadia: edsonjonas, ?
y0b1t0r2 L1: yobit last hours zero volume?i
NOUPIS2968 L0: c est le bazar impossible d echanger
NOUPIS2968 L0: inder si tu en à de trop tu peux me les donner
boydcyr2 L1: NOUPIS2968, Impossible d'échanger quoi au juste?
boydcyr2 L1: ah les DICE?
NOUPIS2968 L0: boydcyr2, impossible d acheter ou de vendre le site beug
NOUPIS2968 L0: boydcyr2, ça fonctionne de ton coté ?
boydcyr2 L1: NOUPIS2968, oui sa fonctionne
NOUPIS2968 L0: boydcyr2, moi non quand j essaye de vendre mes keep ça me les met en attente alors que j en ai
mightlviadimir L0: it's scam)
mightlviadimir L0: i'm first trader on yobit, it's scam
okika: 24 hours stopped trading. Tech team is on weekend, tomorrow trading will be fixed.
okika: defi still works well
NOUPIS2968 L0: habituellement ça fonctionne le weekend et aujourdhui rien c est louche non ?
okika: NOUPIS2968, English? Or Hungarian? LOL
NOUPIS2968 L0: okika, half door and half window
okika: NOUPIS2968, Error in script. Sometimes it happens. And Yobit is small exchange, no tech guys work at weekends.
NOUPIS2968 L0: okika, A small exchange platform, you say? Yet there are still millions browsing your site.
okika: NOUPIS2968, Comparing to Binance or Kucoin Yobit is a small shop at the corner while the other two ones are large supermarkets
NOUPIS2968 L0: okika, Is it that you are part of this shop?
okika: mightlviadimir, First trader??? LOOOOOOL! When Yobit started? When you registered? Who is the owner?
okika: NOUPIS2968, No, I'm pretty experinced user since 9 years...
NOUPIS2968 L0: I didn't understand a word of your gibberish.
NOUPIS2968 L0: okika, ok
okika: NOUPIS2968, seriously: relax. Tomorrow or at least 2 days later all will be fixed. Like always :)
okika: NOUPIS2968, The owner earn a lot of money by our trading, they will not let lose their money making machine
NOUPIS2968 L0: okika, No problem, but as luck would have it, today I can sell KEEPerc20/RUR units, but they don't work, and of course, in two days they'll be gone.
mightlviadimir L0: L0 - scam commenter's
mightlviadimir L0: and this exchange - scam)
morten: mightlviadimir, why?
mightlviadimir L0: morten, licked you mom, stupid admin)
okika: mightlviadimir, play with your joystick kid
mightlviadimir L0: okika, no problem. Say plz - can make order in this scam exhcange?)
mightlviadimir L0: okika, and after - you licked all's mother's on world)
okika: mightlviadimir, Soon you earn ban here all else will earn profit. I quit, grow up kid
mightlviadimir L0: okika, plz wait gangbang for you and your wife - after scam)
mightlviadimir L0: okika, peoples seeee)
mightlviadimir L0: Mykola Udyansyi
sethward01 L1: any idea why YoStep isnt updating?
Beff980: trading is offline?
Beff980: last YoFarm activity @ 2026-04-18 14:43
