| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03127180 | - 0.8% | 1815.6 | Ethereum |
| ZEC | 0.00429746 | - 2% | 898.9 | Zcash |
| DASH | 0.00046317 | - 4.6% | 265.8 | DASH |
| LTC | 0.00073821 | + 0.1% | 191.5 | Litecoin |
YOCHAT-DOGE | D0.00000031 | - 3.2% | 111.9 | YoChat Token |
| ETC | 0.00011429 | - 0.3% | 89.8 | EthereumClassic |
BIG-BTC | 0.00443657 | - 1.4% | 26.6 | BIG |
TRX-BTC | 0.00000446 | + 5.5% | 23.8 | Tron Token |
SHIB-USDTb | T0.00000595 | - 6.6% | 21.9 | SHIBA INU |
DOGE-BTC | 0.00000126 | - 3.1% | 9 | Dogecoin |
FLOKIb-USDTb | T0.00003102 | - 5.1% | 8.1 | FLOKI BEP20 |
XRP-BTC | 0.00001894 | - 1.4% | 4.5 | Ripple |
ETH-BTC | 0.03070000 | - 2.6% | 3.4 | Ethereum |
BTC-USDTt | T74121.24 | - 4.2% | 2.5 | Bitcoin |
BONUS-DOGE | D0.00105841 | - 0.4% | 2.5 | BONUS |
| BCHABC | 0.00011098 | + 0.1% | 2.5 | BitcoinCashABC |
ZEC-BTC | 0.00419331 | - 3.8% | 1.9 | Zcash |
ETH-USDT | T2286.7103085 | - 5.6% | 1.2 | Ethereum |
BTC-USDT | T74369.05 | - 3.8% | 0.9 | Bitcoin |
BTC-USDTb | T74160.02 | - 4.2% | 0.8 | Bitcoin |
BNB-BTC | 0.00832988 | + 0.3% | 0.8 | BNB BSC |
TON-BTC | 0.00001742 | - 4.4% | 0.7 | TON Coin |
ETH-USDC | 2278.9073784 | - 6.1% | 0.6 | Ethereum |
DOGE-USDT | T0.09416266 | - 6.3% | 0.6 | Dogecoin |
BTC-RUR | R5873591.96 | - 0.8% | 0.5 | Bitcoin |
DASH-BTC | 0.00045588 | - 5.7% | 0.4 | DASH |
DOGE-ETH | E0.00004100 | - 1.1% | 0.3 | Dogecoin |
USDT-RUR | R78.48 | + 2.7% | 0.3 | USDT ERC20 |
WBNB-BTC | 0.00833825 | + 0.2% | 0.3 | WBNB BEP20 |
ETH-RUR | R180446.38 | - 3.2% | 0.2 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
USDTe-USDTb | T0.99706463 | - 0.5% | 0.1 | USDT ERC20 |
| DOGE | 0.00000127 | - 2.4% | 0.1 | Dogecoin |
DOGE-WRUB | 5.54765919 | - 1.2% | 0.1 | Dogecoin |
BTC-WRUB | 4344841.1651 | + 0.9% | 0.1 | Bitcoin |
SHIBA2-BTC | 0.00000018 | 0% | 0.1 | Shiba v2 Limited |
NOT-BTC | 0.00000001 | 0% | 0.1 | Notcoin |
USDTe-USDTt | T0.99946058 | - 0.2% | 0.1 | USDT ERC20 |
| BTC | R5808000.00 | - 1.4% | 0.1 | Bitcoin |
YO-USDT | T452.15630988 | - 3.1% | 0.1 | Yo Token ERC20 |
- SLING / RUR
- Last: 0.21000001
- 24High: 0.21000001
- 24Low: 0.21000001
- 24V: 0 SLING
| Price | SLING | RUR |
|---|
| 0.26525593 | 723.981310 | 192.04033568 |
| 0.27623486 | 5.76994901 | 1.59386105 |
| 0.30000001 | 1.00000000 | 0.30000001 |
| 0.31000001 | 1.00000000 | 0.31000001 |
| 0.32000001 | 1.00000000 | 0.32000001 |
| 0.33000001 | 1.00000000 | 0.33000001 |
| 0.34000001 | 1.00000000 | 0.34000001 |
| 0.35000001 | 1.00000000 | 0.35000001 |
| 0.36000001 | 1.00000000 | 0.36000001 |
| 0.37000001 | 1.00000000 | 0.37000001 |
| 0.38000001 | 1.00000000 | 0.38000001 |
| 0.39000001 | 0.43230830 | 0.16860024 |
| 0.40000001 | 1.00000000 | 0.40000001 |
| 0.41000001 | 1.00000000 | 0.41000001 |
| 0.42000001 | 1.00000000 | 0.42000001 |
| 0.43000001 | 1.00000000 | 0.43000001 |
| 0.44000001 | 1.13492123 | 0.49936535 |
| 0.45000001 | 3.39162568 | 1.52623158 |
| 0.46000001 | 1.31354289 | 0.60422974 |
| 0.47000001 | 1.16570506 | 0.54788138 |
| 0.48000001 | 0.55301155 | 0.26544554 |
| 0.49000001 | 0.71629996 | 0.35098698 |
| 0.49591327 | 774.491620 | 384.08067186 |
| 0.50000001 | 2.00000000 | 1.00000002 |
| 0.51000001 | 2.00000000 | 1.02000002 |
| 0.52000001 | 2.00000000 | 1.04000002 |
| 0.53000001 | 2.00000000 | 1.06000002 |
| 0.54000000 | 2.00000000 | 1.08000000 |
| 0.54000001 | 636.24070023 | 343.56998448 |
| 0.55000000 | 2.00000000 | 1.10000000 |
| 0.55000001 | 4.50909152 | 2.48000038 |
| 0.56000001 | 2.00000000 | 1.12000002 |
| 0.57000001 | 2.00000000 | 1.14000002 |
| 0.58000001 | 2.34482775 | 1.36000011 |
| 0.59000001 | 2.00000000 | 1.18000002 |
| 0.60000001 | 2.00000000 | 1.20000002 |
| 0.61000001 | 2.00000000 | 1.22000002 |
| 0.62000001 | 2.00000000 | 1.24000002 |
| 0.63000001 | 2.00000000 | 1.26000002 |
| 0.64000001 | 3.00000000 | 1.92000003 |
| 0.65000001 | 1.66275196 | 1.08078879 |
| 0.66000001 | 1.00000000 | 0.66000001 |
| 0.67000001 | 1.00000000 | 0.67000001 |
| 0.68000001 | 0.21875170 | 0.14875115 |
| 0.69000001 | 1.32259138 | 0.91258806 |
| 0.70000001 | 0.32259138 | 0.22581396 |
| 0.70170000 | 1.00000000 | 0.70170000 |
| 0.71000001 | 0.32259138 | 0.22903988 |
| 0.72000001 | 0.32259138 | 0.23226579 |
| 0.73000001 | 0.32259138 | 0.23549171 |
| Price | SLING | RUR |
|---|
| 0.21000001 | 1.00096639 | 0.21020295 |
| 0.20000001 | 1.60000041 | 0.32000009 |
| 0.19000001 | 4.10526346 | 0.78000009 |
| 0.18000001 | 0.55555608 | 0.10000009 |
| 0.17000001 | 4.97521381 | 0.84578639 |
| 0.16000001 | 9.87500057 | 1.58000018 |
| 0.15000001 | 1.00000000 | 0.15000001 |
| 0.14000001 | 1.00000000 | 0.14000001 |
| 0.13000003 | 230.76917798 | 30.00000006 |
| 0.13000002 | 311.000000 | 40.43000622 |
| 0.13000001 | 1.00000000 | 0.13000001 |
| 0.12100000 | 33.05785122 | 3.99999999 |
| 0.12000002 | 70.98437357 | 8.51812624 |
| 0.12000001 | 91.77534157 | 11.0130419 |
| 0.11853172 | 0.92802162 | 0.10999999 |
| 0.11853171 | 0.92802170 | 0.10999999 |
| 0.11109961 | 1440.45161 | 160.03361209 |
| 0.11000001 | 1.00000000 | 0.11000001 |
| 0.10958150 | 1.00381907 | 0.10999999 |
| 0.10500001 | 1.04761894 | 0.10999999 |
| 0.10500000 | 19.04761904 | 1.99999999 |
| 0.10000001 | 1.09999989 | 0.10999999 |
| 0.10000000 | 11.0000000 | 1.10000000 |
| 0.09199951 | 1.19565854 | 0.10999999 |
| 0.09199950 | 1.19565867 | 0.10999999 |
| 0.06500001 | 1.69230743 | 0.10999999 |
| 0.06500000 | 30.76923076 | 1.99999999 |
| 0.06100000 | 32.92236823 | 2.00826446 |
| 0.05942537 | 3231.62204 | 192.04033542 |
| 0.05861336 | 1.87670524 | 0.10999999 |
| 0.04679478 | 2.35068954 | 0.10999999 |
| 0.04030201 | 2.72939240 | 0.10999999 |
| 0.04030200 | 2.72939308 | 0.10999999 |
| 0.04020001 | 2.73631772 | 0.10999999 |
| 0.04020000 | 0.15210480 | 0.00611461 |
| 0.04000001 | 2.74999931 | 0.10999999 |
| 0.04000000 | 25.0000000 | 1.00000000 |
| 0.03821121 | 2.87873637 | 0.10999999 |
| 0.03821120 | 72.34067498 | 2.76422399 |
| 0.03811120 | 2.88629064 | 0.10999999 |
| 0.03811119 | 26.23901274 | 0.99999999 |
| 0.03500001 | 3.14285624 | 0.10999999 |
| 0.03500000 | 57.14285714 | 1.99999999 |
| 0.02000001 | 5.49999725 | 0.10999999 |
| 0.02000000 | 50.0000000 | 1.00000000 |
| 0.01500001 | 7.33332844 | 0.10999999 |
| 0.01500000 | 133.33333333 | 1.99999999 |
| 0.01250002 | 8.79998592 | 0.10999999 |
| 0.01250001 | 159.999872 | 1.99999999 |
| 0.01050001 | 10.47618049 | 0.10999999 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | SLING |
|---|
| 18:30:12 | SELL | 0.21000001 | 1.95141536 |
| 18:30:12 | SELL | 0.22000001 | 2.40909125 |
| 18:30:12 | SELL | 0.23000001 | 2.34782641 |
| 18:30:12 | SELL | 0.24000001 | 2.29166698 |
| 13:58:27 | SELL | 0.25000001 | 2.24000031 |
| 03:51:35 | BUY | 0.27000001 | 2.23619268 |
| 02:02:51 | BUY | 0.26000001 | 1.00000000 |
| 23:31:08 | BUY | 0.26000001 | 153.000000 |
| 22:53:20 | SELL | 0.26000001 | 2.19230799 |
| 19:59:20 | SELL | 0.27000001 | 0.76380732 |
| 19:26:58 | BUY | 0.30522278 | 0.99900000 |
| 19:04:41 | SELL | 0.27000001 | 0.01397071 |
| 19:04:41 | SELL | 0.28000001 | 0.35714320 |
| 07:40:16 | SELL | 0.27000001 | 0.00000008 |
| 07:40:16 | SELL | 0.28000001 | 1.35714316 |
| 09:41:34 | SELL | 0.29000001 | 2.03448244 |
| 14:22:26 | SELL | 0.29000001 | 0.00000059 |
| 14:22:26 | SELL | 0.30000001 | 1.31354230 |
| 14:21:08 | SELL | 0.30000001 | 0.66614212 |
| 05:41:23 | SELL | 0.30000001 | 0.02031584 |
| 05:41:23 | SELL | 0.31000001 | 0.31368625 |
| 04:44:39 | SELL | 0.31000001 | 2.91212016 |
| 04:44:39 | SELL | 0.31000001 | 0.15666616 |
| 04:44:39 | SELL | 0.31000002 | 0.32258094 |
| 14:05:42 | SELL | 0.33818184 | 2.95698905 |
| 12:57:45 | SELL | 0.31000001 | 0.55301155 |
| 12:57:45 | SELL | 0.31000001 | 0.09196786 |
| 18:26:54 | SELL | 0.32000003 | 12.49999882 |
| 02:31:35 | SELL | 0.32000001 | 1.21875027 |
| 02:05:48 | SELL | 0.33000001 | 1.21212147 |
| 01:43:34 | SELL | 0.34000001 | 1.20588261 |
| 01:40:09 | SELL | 0.35000001 | 1.20000025 |
| 01:31:34 | SELL | 0.36000001 | 1.19444468 |
| 01:05:53 | SELL | 0.37000001 | 1.18918942 |
| 00:40:11 | SELL | 0.38000001 | 1.18421075 |
| 00:32:14 | SELL | 0.39000001 | 1.17948740 |
| 00:08:29 | SELL | 0.40000001 | 1.17500022 |
| 00:05:55 | SELL | 0.41000001 | 1.17073192 |
| 23:40:04 | SELL | 0.42000001 | 1.16666687 |
| 23:31:40 | SELL | 0.43000001 | 1.16279090 |
| 23:05:48 | SELL | 0.44000001 | 1.31818201 |
| 22:40:07 | SELL | 0.45000001 | 1.15555575 |
| 22:35:32 | SELL | 0.46000001 | 1.15217410 |
| 22:31:41 | SELL | 0.47000001 | 0.40634513 |
| 22:11:28 | SELL | 0.47000001 | 0.74259122 |
| 22:11:10 | SELL | 0.48000001 | 1.14583351 |
| 22:10:45 | SELL | 0.49000001 | 1.14285732 |
| 22:10:24 | SELL | 0.50000001 | 1.14000017 |
| 22:10:03 | SELL | 0.51000001 | 1.13725507 |
| 22:09:40 | SELL | 0.52000001 | 1.13461555 |
Odaddy L1: Whatever happened to the new female cs? Forgot her name
Yanadia: test 1234567890
Yanadia: miracle where are u ??
morten: ?wAY
Yanadia: morten, what ?
Inder L1: Guys, I log after few years and have very very much DICE, can be sell or swap to something else?
edsonjonas L0: Yanadia, Brasil
Yanadia: Inder, yes u can trade Dice to rur or doge
Yanadia: edsonjonas, ?
y0b1t0r2 L1: yobit last hours zero volume?i
NOUPIS2968 L0: c est le bazar impossible d echanger
NOUPIS2968 L0: inder si tu en à de trop tu peux me les donner
boydcyr2 L1: NOUPIS2968, Impossible d'échanger quoi au juste?
boydcyr2 L1: ah les DICE?
NOUPIS2968 L0: boydcyr2, impossible d acheter ou de vendre le site beug
NOUPIS2968 L0: boydcyr2, ça fonctionne de ton coté ?
boydcyr2 L1: NOUPIS2968, oui sa fonctionne
NOUPIS2968 L0: boydcyr2, moi non quand j essaye de vendre mes keep ça me les met en attente alors que j en ai
mightlviadimir L0: it's scam)
mightlviadimir L0: i'm first trader on yobit, it's scam
okika: 24 hours stopped trading. Tech team is on weekend, tomorrow trading will be fixed.
okika: defi still works well
NOUPIS2968 L0: habituellement ça fonctionne le weekend et aujourdhui rien c est louche non ?
okika: NOUPIS2968, English? Or Hungarian? LOL
NOUPIS2968 L0: okika, half door and half window
okika: NOUPIS2968, Error in script. Sometimes it happens. And Yobit is small exchange, no tech guys work at weekends.
NOUPIS2968 L0: okika, A small exchange platform, you say? Yet there are still millions browsing your site.
okika: NOUPIS2968, Comparing to Binance or Kucoin Yobit is a small shop at the corner while the other two ones are large supermarkets
NOUPIS2968 L0: okika, Is it that you are part of this shop?
okika: mightlviadimir, First trader??? LOOOOOOL! When Yobit started? When you registered? Who is the owner?
okika: NOUPIS2968, No, I'm pretty experinced user since 9 years...
NOUPIS2968 L0: I didn't understand a word of your gibberish.
NOUPIS2968 L0: okika, ok
okika: NOUPIS2968, seriously: relax. Tomorrow or at least 2 days later all will be fixed. Like always :)
okika: NOUPIS2968, The owner earn a lot of money by our trading, they will not let lose their money making machine
NOUPIS2968 L0: okika, No problem, but as luck would have it, today I can sell KEEPerc20/RUR units, but they don't work, and of course, in two days they'll be gone.
mightlviadimir L0: L0 - scam commenter's
mightlviadimir L0: and this exchange - scam)
morten: mightlviadimir, why?
mightlviadimir L0: morten, licked you mom, stupid admin)
okika: mightlviadimir, play with your joystick kid
mightlviadimir L0: okika, no problem. Say plz - can make order in this scam exhcange?)
mightlviadimir L0: okika, and after - you licked all's mother's on world)
okika: mightlviadimir, Soon you earn ban here all else will earn profit. I quit, grow up kid
mightlviadimir L0: okika, plz wait gangbang for you and your wife - after scam)
mightlviadimir L0: okika, peoples seeee)
mightlviadimir L0: Mykola Udyansyi
sethward01 L1: any idea why YoStep isnt updating?
Beff980: trading is offline?
Beff980: last YoFarm activity @ 2026-04-18 14:43
