| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03438493 | - 0.1% | 1904 | Ethereum |
| ZEC | 0.00432726 | + 2.3% | 809.5 | Zcash |
| DASH | 0.00041919 | + 1.3% | 192.6 | DASH |
| LTC | 0.00090556 | - 0.4% | 177.6 | Litecoin |
| ETC | 0.00013764 | - 6% | 100 | EthereumClassic |
BIG-BTC | 0.00806413 | - 1.3% | 16.7 | BIG |
YOCHAT-DOGE | D0.00000031 | 0% | 10.7 | YoChat Token |
SHIB-USDTb | T0.00000863 | - 0.5% | 4.9 | SHIBA INU |
TRX-BTC | 0.00000330 | + 0.4% | 4.5 | Tron Token |
DOGE-BTC | 0.00000153 | - 1.3% | 4.3 | Dogecoin |
| BCHABC | 0.00011955 | + 0.5% | 3.4 | BitcoinCashABC |
ZEC-BTC | 0.00433152 | + 2.8% | 3 | Zcash |
WSHIB-SHIB | 2.72302659 | + 1.2% | 1.4 | Wrapped Shiba |
| YOMBA | 0.00000122 | - 11% | 1.3 | YOMBA |
FLOKIb-USDTb | T0.00005213 | + 0.2% | 0.9 | FLOKI BEP20 |
BNB-BTC | 0.01002926 | + 0.4% | 0.8 | BNB BSC |
BTC-USDTt | T90878.37 | + 0.7% | 0.7 | Bitcoin |
ETH-BTC | 0.03437298 | + 0.5% | 0.6 | Ethereum |
XRP-BTC | 0.00002309 | - 0.3% | 0.6 | Ripple |
BTC-USDT | T90949.99 | + 0.9% | 0.4 | Bitcoin |
BTC-RUR | R7014913.15 | + 0.1% | 0.4 | Bitcoin |
ETH-USDT | T3132.9642680 | + 1.6% | 0.3 | Ethereum |
TON-BTC | 0.00001947 | - 0.7% | 0.3 | TON Coin |
USDT-RUR | R77.37 | - 0.9% | 0.3 | USDT ERC20 |
BTC-USDTb | T90820.03 | + 0.4% | 0.3 | Bitcoin |
BONUS-DOGE | D0.00116717 | - 0.2% | 0.3 | BONUS |
DOGE-ETH | E0.00004443 | - 2% | 0.3 | Dogecoin |
| BTC | R6978468.00 | - 0.1% | 0.2 | Bitcoin |
DOGE-USDT | T0.13924751 | - 0.2% | 0.2 | Dogecoin |
ETH-USDC | 3131.8316249 | + 1.7% | 0.1 | Ethereum |
WBNB-BTC | 0.01002803 | + 0.4% | 0.1 | WBNB BEP20 |
SHIBA2-BTC | 0.00000019 | 0% | 0.1 | Shiba v2 Limited |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
DOGE-WRUB | 6.32428487 | - 0.8% | 0.1 | Dogecoin |
| USDT | R77.81 | + 0.2% | 0.1 | USDT ERC20 |
DASH-BTC | 0.00041681 | + 0.4% | 0.1 | DASH |
| TRX | 0.00000333 | + 0.4% | 0.1 | Tron Token |
YO10-USDTt | T0.00020534 | + 3.4% | 0.1 | YO10 Yobit |
LTC-BTC | 0.00090022 | - 0.6% | 0.1 | Litecoin |
USDT-RUBLIX | 401811.38462 | - 0.1% | 0.1 | USDT ERC20 |
- NIXON / WAVES
- Last: 0.00000113
- 24High: 0.00000113
- 24Low: 0.00000113
- 24V: 0 WAVES
| 価格 | NIXON | WAVES |
|---|
| 0.00000115 | 12987.0000 | 0.01493505 |
| 0.00000117 | 12987.0000 | 0.01519479 |
| 0.00000119 | 12987.0000 | 0.01545453 |
| 0.00000121 | 12987.0000 | 0.01571427 |
| 0.00000123 | 216239.032 | 0.26597400 |
| 0.00000125 | 12987.0000 | 0.01623375 |
| 0.00000127 | 12987.0000 | 0.01649349 |
| 0.00000129 | 12987.0000 | 0.01675323 |
| 0.00000131 | 12987.0000 | 0.01701297 |
| 0.00000133 | 12987.0000 | 0.01727271 |
| 0.00000135 | 12987.0000 | 0.01753245 |
| 0.00000137 | 12987.0000 | 0.01779219 |
| 0.00000139 | 1482477.47052 | 2.06064368 |
| 0.00000141 | 12987.0000 | 0.01831167 |
| 0.00000143 | 12987.0000 | 0.01857141 |
| 0.00000145 | 12987.0000 | 0.01883115 |
| 0.00000147 | 16228.45091443 | 0.02385582 |
| 0.00000149 | 12987.0000 | 0.01935063 |
| 0.00000151 | 12987.0000 | 0.01961037 |
| 0.00000153 | 12987.0000 | 0.01987011 |
| 0.00000155 | 12987.0000 | 0.02012985 |
| 0.00000157 | 12987.0000 | 0.02038959 |
| 0.00000200 | 80.0000000 | 0.00016000 |
| 0.00000260 | 1571224.42617 | 4.08518350 |
| 0.00000333 | 31584.90566036 | 0.10517773 |
| 0.00000362 | 99855.06736638 | 0.36147534 |
| 0.00000400 | 9000.00000 | 0.03600000 |
| 0.00000470 | 106382.9787234 | 0.49999999 |
| 0.00000580 | 14997.02997635 | 0.08698277 |
| 0.00000792 | 22374.61240236 | 0.17720693 |
| 0.00000893 | 8129.19078288 | 0.07259367 |
| 0.00000900 | 1660.00000 | 0.01494000 |
| 0.00000990 | 50505.05050505 | 0.49999999 |
| 0.00000993 | 33.00000006 | 0.00032769 |
| 0.00001000 | 99722.35372377 | 0.99722353 |
| 0.00001500 | 100.000000 | 0.00150000 |
| 0.00001620 | 85261.46498352 | 1.38123573 |
| 0.00001622 | 2569.81410006 | 0.04168238 |
| 0.00001640 | 9900.00000 | 0.16236000 |
| 0.00001641 | 196.000000 | 0.00321636 |
| 0.00001695 | 10000.0000 | 0.16950000 |
| 0.00001958 | 10000.0000 | 0.19580000 |
| 0.00002000 | 5285.03992015 | 0.10570079 |
| 0.00004000 | 9000.00000 | 0.36000000 |
| 0.00004501 | 6662.86296378 | 0.29989546 |
| 0.00005000 | 33321.0000 | 1.66605000 |
| 0.00005001 | 7998.40031993 | 0.39999999 |
| 0.00005500 | 6433.5736909 | 0.35384655 |
| 0.00006000 | 8333.33333333 | 0.49999999 |
| 0.00006500 | 6153.84615384 | 0.39999999 |
| 価格 | NIXON | WAVES |
|---|
| 0.00000111 | 13168.21621621 | 0.01461671 |
| 0.00000109 | 13172.49541284 | 0.01435801 |
| 0.00000107 | 13176.93457943 | 0.01409931 |
| 0.00000105 | 13181.53333333 | 0.01384060 |
| 0.00000103 | 13186.32038834 | 0.01358190 |
| 0.00000101 | 13191.2970297 | 0.01332320 |
| 0.00000100 | 13064.5100 | 0.01306451 |
| 0.00000099 | 13065.8080808 | 0.01293514 |
| 0.00000098 | 13067.14285714 | 0.01280579 |
| 0.00000097 | 13068.50515463 | 0.01267644 |
| 0.00000096 | 13069.89583333 | 0.01254709 |
| 0.00000095 | 13071.31578947 | 0.01241774 |
| 0.00000094 | 13072.76595744 | 0.01228839 |
| 0.00000093 | 13074.24731182 | 0.01215904 |
| 0.00000092 | 13075.76086956 | 0.01202969 |
| 0.00000091 | 13077.29670329 | 0.01190033 |
| 0.00000090 | 13078.87777777 | 0.01177098 |
| 0.00000089 | 13080.49438202 | 0.01164163 |
| 0.00000088 | 13082.14772727 | 0.01151228 |
| 0.00000087 | 13083.83908045 | 0.01138293 |
| 0.00000086 | 13085.56976744 | 0.01125358 |
| 0.00000085 | 13087.34117647 | 0.01112423 |
| 0.00000084 | 13089.1547619 | 0.01099488 |
| 0.00000083 | 13091.0000 | 0.01086553 |
| 0.00000082 | 13092.90243902 | 0.01073617 |
| 0.00000081 | 13094.85185185 | 0.01060682 |
| 0.00000080 | 13096.8500 | 0.01047748 |
| 0.00000079 | 13098.89873417 | 0.01034812 |
| 0.00000078 | 13100.98717948 | 0.01021876 |
| 0.00000077 | 13103.15584415 | 0.01008942 |
| 0.00000076 | 12987.0000 | 0.00987012 |
| 0.00000075 | 12987.0000 | 0.00974025 |
| 0.00000074 | 12987.0000 | 0.00961038 |
| 0.00000073 | 12987.0000 | 0.00948051 |
| 0.00000072 | 2282533.39336 | 1.64342404 |
| 0.00000071 | 12987.0000 | 0.00922077 |
| 0.00000070 | 12987.0000 | 0.00909090 |
| 0.00000069 | 12987.0000 | 0.00896103 |
| 0.00000068 | 12987.0000 | 0.00883116 |
| 0.00000067 | 12987.0000 | 0.00870129 |
| 0.00000066 | 12987.0000 | 0.00857142 |
| 0.00000065 | 12987.0000 | 0.00844155 |
| 0.00000064 | 12987.0000 | 0.00831168 |
| 0.00000063 | 12987.0000 | 0.00818181 |
| 0.00000062 | 12987.0000 | 0.00805194 |
| 0.00000061 | 12987.0000 | 0.00792207 |
| 0.00000060 | 12987.0000 | 0.00779220 |
| 0.00000059 | 12987.0000 | 0.00766233 |
| 0.00000058 | 12987.0000 | 0.00753246 |
| 0.00000057 | 151841.06205132 | 0.08654940 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | NIXON |
|---|
| 13:31:29 | 売る | 0.00000113 | 15488.97407017 |
| 00:50:20 | 売る | 0.00000113 | 112.09254172 |
| 22:40:36 | 買う | 0.00000113 | 12987.0000 |
| 22:40:36 | 買う | 0.00000111 | 12987.0000 |
| 22:40:36 | 買う | 0.00000109 | 12987.0000 |
| 22:40:35 | 買う | 0.00000107 | 12987.0000 |
| 22:40:35 | 買う | 0.00000105 | 12987.0000 |
| 22:40:35 | 買う | 0.00000103 | 12987.0000 |
| 02:09:42 | 買う | 0.00000101 | 12987.0000 |
| 02:09:42 | 買う | 0.00000100 | 12987.0000 |
| 16:29:38 | 買う | 0.00000099 | 12987.0000 |
| 16:29:38 | 買う | 0.00000098 | 12987.0000 |
| 07:13:49 | 買う | 0.00000097 | 12987.0000 |
| 07:13:49 | 買う | 0.00000096 | 12987.0000 |
| 20:03:47 | 買う | 0.00000095 | 12987.0000 |
| 20:03:47 | 買う | 0.00000094 | 12987.0000 |
| 06:39:39 | 買う | 0.00000093 | 12987.0000 |
| 06:39:39 | 買う | 0.00000092 | 12987.0000 |
| 06:39:39 | 買う | 0.00000091 | 12987.0000 |
| 06:39:39 | 買う | 0.00000090 | 12987.0000 |
| 06:39:39 | 買う | 0.00000089 | 12987.0000 |
| 15:02:12 | 買う | 0.00000088 | 12987.0000 |
| 15:02:11 | 買う | 0.00000087 | 12987.0000 |
| 17:42:04 | 買う | 0.00000086 | 12987.0000 |
| 17:42:04 | 買う | 0.00000085 | 12987.0000 |
| 17:42:04 | 買う | 0.00000084 | 12987.0000 |
| 17:42:04 | 買う | 0.00000083 | 12987.0000 |
| 03:59:03 | 買う | 0.00000082 | 12987.0000 |
| 03:59:03 | 買う | 0.00000081 | 12987.0000 |
| 03:59:03 | 買う | 0.00000080 | 12987.0000 |
| 03:59:03 | 買う | 0.00000079 | 2310.10089086 |
| 22:53:12 | 買う | 0.00000079 | 1890.77580914 |
| 13:42:54 | 買う | 0.00000079 | 8786.12330 |
| 05:54:43 | 買う | 0.00000079 | 1974929.10379241 |
| 05:54:42 | 買う | 0.00000078 | 12277.02274944 |
| 17:37:56 | 買う | 0.00000078 | 709.97725056 |
| 17:37:55 | 買う | 0.00000078 | 124350.96494197 |
| 17:37:24 | 買う | 0.00000078 | 125060.94219253 |
| 17:36:50 | 買う | 0.00000078 | 125060.94219253 |
| 17:36:18 | 買う | 0.00000078 | 125060.94219253 |
| 17:35:15 | 買う | 0.00000078 | 125060.94219253 |
| 17:34:50 | 買う | 0.00000078 | 125060.94219253 |
| 01:39:01 | 買う | 0.00000078 | 124276.21677158 |
| 01:38:44 | 買う | 0.00000078 | 124276.21677158 |
| 18:48:50 | 買う | 0.00000078 | 1791.89055222 |
| 18:48:49 | 買う | 0.00000077 | 122362.929 |
| 04:18:27 | 買う | 0.00000072 | 416666.660 |
| 04:18:27 | 買う | 0.00000072 | 456.78873239 |
| 04:18:27 | 買う | 0.00000072 | 6106.16901408 |
| 01:07:10 | 買う | 0.00000071 | 82085.1930839 |
manbtc007: Dom unable to execute trades i.e. unable to buy or sell.
okika: fdaghistani, these are tradable for RUR what is Russian Ruble here. With Robotrade you can start a long term automatic trading as I do with DICE
okika: manbtc007, script error like was after YOMBA. I'm sure that it will be fixed today.
Yanadia: fdaghistani, trade to Rur than find any pair in rur to blah blah
nottyhassan L1: Web stuckkx
manbtc007: okika, thanks
manbtc007: Yanadia, how you doing
okika: still doesn't work
Tomasz: manbtc007, 34 trading doesn't work, something is wrong with the program
Yanadia: manbtc007, Not bad & how about u there ?
Yanadia: Tomasz, i guess Yobit were maintenance
Yanadia: nottyhassan, Reload
manbtc007: Yanadia, fine.
okika: .
raed63: Hello Yobiters, have fun and good trading
MiklosSarkadi: Trading works.. but yomba frozen since 3 am PST
MiklosSarkadi: ..
okika: MiklosSarkadi, no trading for more than 7 hours here. Not a single one.
Drjoesh L0: Why is the DIC deposit not working?
MiklosSarkadi: okika, zec working not yomba
MiklosSarkadi: seems frozen though.. on and off
okika: fixed
okika: thx tech team
okika: pls fix the farms too
okika: Can you pls add the dividends of the missing time? Thank you for fixing.
fdaghistani L0: Does anyone know what can be done with the 'DICE' coin aside from playing games?
MiklosSarkadi: fdaghistani, sell in rur market and buy steak
Yanadia: MiklosSarkadi, lolzz i want steak
umarsayyed8899: bhai binance pr btc kaise le jayen
target L1: Jey
boydcyr2 L1: fdaghistani, you can trade on rur market
boydcyr2 L1: fdaghistani, Can trade it on Waves market as well
razirazi01 L0: umarsayyed8899, it will much cost to youh6y
target L1: Is the wrub stablecoin of russia?
razirazi01 L0: umarsayyed8899, you have to convert
PONZIcoin L0: target, no
okika: yo-btc farm still does not pay, never paid
nottyhassan L1: Wait web is slow
nottyhassan L1: All payment will be made
nottyhassan L1: Yomba start paying profit
nottyhassan L1: Its yomba time
Yanadia: nottyhassan, Nice :)
PowerPan L0: i have PAC can i exchange this into ETH or BTC ?
okika: PowerPan, sell for rur, buy eth
JJossy L0: can some suggest coin to buy
viber: YOMBA сколко заработали
Yanadia: JJossy, DYOR the best choice
JJossy L0: i knoe i just need names
Yanadia: JJossy, in my opiniona this time any coin r good - Alts - from this jan - feb begore march end i guess
Yanadia: JJossy, Something that is difficult to predict, but these days P*ly's movements are very interesting
