| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03415812 | - 0.3% | 2186.8 | Ethereum |
| ZEC | 0.00449325 | + 7.7% | 821.3 | Zcash |
| DASH | 0.00041925 | + 1.4% | 218.5 | DASH |
| LTC | 0.00088189 | - 2.9% | 191.2 | Litecoin |
| ETC | 0.00013720 | - 4.1% | 97.1 | EthereumClassic |
BIG-BTC | 0.00800920 | - 1.9% | 26.8 | BIG |
YOCHAT-DOGE | D0.00000031 | 0% | 24.6 | YoChat Token |
SHIB-USDTb | T0.00000861 | - 1% | 14.7 | SHIBA INU |
TRX-BTC | 0.00000325 | - 1.9% | 7.5 | Tron Token |
DOGE-BTC | 0.00000153 | - 0.7% | 7.4 | Dogecoin |
XRP-BTC | 0.00002262 | - 2.3% | 5.3 | Ripple |
| BCHABC | 0.00011365 | - 3.3% | 3.4 | BitcoinCashABC |
ZEC-BTC | 0.00446023 | + 7.3% | 3.3 | Zcash |
FLOKIb-USDTb | T0.00005200 | + 0.2% | 1.6 | FLOKI BEP20 |
WSHIB-SHIB | 2.74010564 | + 1.3% | 1.6 | Wrapped Shiba |
BTC-USDTt | T92009.46 | + 1.9% | 1.4 | Bitcoin |
| YOMBA | 0.00000111 | - 12.6% | 1.2 | YOMBA |
BNB-BTC | 0.00988145 | - 1.6% | 0.9 | BNB BSC |
ETH-USDT | T3155.2191119 | + 2.3% | 0.8 | Ethereum |
ETH-BTC | 0.03433299 | + 0.4% | 0.7 | Ethereum |
BTC-USDT | T91814.79 | + 1.6% | 0.7 | Bitcoin |
BTC-USDTb | T91837.49 | + 1.7% | 0.5 | Bitcoin |
DOGE-ETH | E0.00004446 | - 1.5% | 0.5 | Dogecoin |
BTC-RUR | R7037246.22 | + 0.3% | 0.4 | Bitcoin |
DOGE-USDT | T0.13987495 | + 0.4% | 0.4 | Dogecoin |
USDT-RUR | R77.20 | - 1.3% | 0.4 | USDT ERC20 |
ETH-USDC | 3153.3664913 | + 2.4% | 0.3 | Ethereum |
SHIBA2-BTC | 0.00000019 | 0% | 0.3 | Shiba v2 Limited |
TON-BTC | 0.00001915 | - 0.4% | 0.2 | TON Coin |
WBNB-BTC | 0.00991298 | - 1.2% | 0.2 | WBNB BEP20 |
BONUS-DOGE | D0.00116676 | - 0.1% | 0.2 | BONUS |
| BTC | R7053956.55 | + 0.8% | 0.2 | Bitcoin |
DASH-BTC | 0.00041632 | + 0.8% | 0.1 | DASH |
DOGE-WRUB | 6.28830041 | - 1.3% | 0.1 | Dogecoin |
LTC-BTC | 0.00088011 | - 3% | 0.1 | Litecoin |
BTC-WRUB | 4088355.4562 | + 0.9% | 0.1 | Bitcoin |
| USDT | R77.59 | - 0.5% | 0.1 | USDT ERC20 |
| XRP | T2.07007364 | - 0.9% | 0.1 | Ripple |
| TRX | 0.00000327 | - 1.9% | 0.1 | Tron Token |
USDT-RUBLIX | 401984.70650 | + 0.1% | 0.1 | USDT ERC20 |
- C20erc20 / DOGE
- Last: 0.01066000
- 24High: 0.01240000
- 24Low: 0.01066000
- 24V: 77.05 DOGE
| 가격 | C20(e) | DOGE |
|---|
| 0.01066000 | 1037.88742445 | 11.06387994 |
| 0.01120000 | 3.78668089 | 0.04241082 |
| 0.01140000 | 1.64613025 | 0.01876588 |
| 0.01160000 | 1.49295243 | 0.01731824 |
| 0.01180000 | 1.42478938 | 0.01681251 |
| 0.01190000 | 1.12861828 | 0.01343055 |
| 0.01200000 | 1.26840855 | 0.01522090 |
| 0.01220000 | 1.22367873 | 0.01492888 |
| 0.01240000 | 1.27635240 | 0.01582676 |
| 0.01626702 | 0.00025758 | 0.00000419 |
| 0.03326460 | 27.15009874 | 0.90313717 |
| 0.06000000 | 14.04750819 | 0.84285049 |
| 0.06500000 | 14.82659694 | 0.96372880 |
| 0.07000000 | 15.0888797 | 1.05622157 |
| 0.07500000 | 13.38946734 | 1.00421005 |
| 0.07661589 | 11.60239878 | 0.88892810 |
| 0.08000000 | 11.66616111 | 0.93329288 |
| 0.08500000 | 11.0000000 | 0.93500000 |
| 0.09000000 | 11.0000000 | 0.99000000 |
| 0.09500000 | 11.0000000 | 1.04500000 |
| 0.10000000 | 11.0000000 | 1.10000000 |
| 0.10500000 | 11.0000000 | 1.15500000 |
| 0.11000245 | 0.01701728 | 0.00187194 |
| 0.13000000 | 0.02804493 | 0.00364584 |
| 0.13998745 | 1.84303111 | 0.25800122 |
| 0.14000000 | 0.41005487 | 0.05740768 |
| 0.17000000 | 0.00226743 | 0.00038546 |
| 0.18000000 | 0.29212900 | 0.05258322 |
| 0.22500000 | 1000.00000 | 225.000000 |
| 0.22999900 | 49.41433171 | 11.36524687 |
| 0.24000002 | 2.67166903 | 0.64120062 |
| 0.26500054 | 0.26430619 | 0.07004128 |
| 0.30000000 | 150.60211867 | 45.1806356 |
| 0.50000000 | 140.86356855 | 70.43178427 |
| 0.94980000 | 180.000000 | 170.964000 |
| 1.10060000 | 18.17190623 | 19.99999999 |
| 1.15901000 | 20.0000000 | 23.1802000 |
| 1.30060000 | 15.37751806 | 19.99999998 |
| 1.60000000 | 12.5000000 | 20.0000000 |
| 2.00000000 | 10.0000000 | 20.0000000 |
| 2.40000000 | 8.33333333 | 19.99999999 |
| 2.49999998 | 24.50980398 | 61.27450945 |
| 3.00000000 | 7.00000000 | 21.0000000 |
| 3.60000000 | 5.55555555 | 19.99999998 |
| 4.50000000 | 4.44444444 | 19.99999998 |
| 4.78000000 | 1.63987181 | 7.83858725 |
| 4.98002908 | 2.20882244 | 10.99999998 |
| 5.00000000 | 3.00000000 | 15.0000000 |
| 6.00000000 | 1.83333333 | 10.99999998 |
| 7.50000000 | 1.48000000 | 11.1000000 |
| 가격 | C20(e) | DOGE |
|---|
| 0.01060000 | 2.08252045 | 0.02207471 |
| 0.01040000 | 1.36035663 | 0.01414770 |
| 0.01020000 | 1.35432834 | 0.01381414 |
| 0.01003300 | 1.14692408 | 0.01150708 |
| 0.01002000 | 1.17929037 | 0.01181648 |
| 0.01000000 | 1.31293593 | 0.01312935 |
| 0.00992000 | 1.08863706 | 0.01079927 |
| 0.00984880 | 1.06125009 | 0.01045203 |
| 0.00980000 | 1.19724182 | 0.01173296 |
| 0.00970000 | 1.08549896 | 0.01052933 |
| 0.00966000 | 1.10851029 | 0.01070820 |
| 0.00960000 | 1.19345833 | 0.01145719 |
| 0.00950000 | 1.12368312 | 0.01067498 |
| 0.00940000 | 2.31694354 | 0.02177926 |
| 0.00920000 | 1.15032171 | 0.01058295 |
| 0.00910000 | 1.27067133 | 0.01156310 |
| 0.00900000 | 1.08804433 | 0.00979239 |
| 0.00890000 | 1.26675948 | 0.01127415 |
| 0.00880000 | 1.11718742 | 0.00983124 |
| 0.00860000 | 1.09959300 | 0.00945649 |
| 0.00850000 | 1.23358352 | 0.01048545 |
| 0.00840000 | 1.09633922 | 0.00920924 |
| 0.00830000 | 1.13791927 | 0.00944472 |
| 0.00820000 | 1.07742559 | 0.00883488 |
| 0.00810000 | 1.18335306 | 0.00958515 |
| 0.00800000 | 1.08553625 | 0.00868429 |
| 0.00790000 | 1.19909109 | 0.00947281 |
| 0.00780000 | 1.13146080 | 0.00882539 |
| 0.00770000 | 1.20511038 | 0.00927934 |
| 0.00762281 | 3581.98841 | 27.30481707 |
| 0.00760000 | 1.08851571 | 0.00827271 |
| 0.00750000 | 1.19401858 | 0.00895513 |
| 0.00740000 | 1.09490539 | 0.00810229 |
| 0.00730000 | 1.20029038 | 0.00876211 |
| 0.00720999 | 1.06826222 | 0.00770215 |
| 0.00520044 | 199.82437854 | 1.03917469 |
| 0.00500440 | 580.6315802 | 2.90571267 |
| 0.00484004 | 215.51538564 | 1.04310308 |
| 0.00464004 | 215.51538564 | 1.00000000 |
| 0.00440020 | 2399.74062542 | 10.55933869 |
| 0.00420004 | 2380.92970781 | 10.0000000 |
| 0.00407732 | 8036.10717 | 32.76578048 |
| 0.00399860 | 2393.88661281 | 9.57219500 |
| 0.00311991 | 4243.64795779 | 13.23979969 |
| 0.00233009 | 42.9167972 | 0.09999999 |
| 0.00100009 | 99.9910008 | 0.09999999 |
| 0.00035019 | 285.55926782 | 0.09999999 |
| 0.00020009 | 499.7751012 | 0.09999999 |
| 0.00010009 | 60699.72664601 | 6.07543563 |
| 0.00003509 | 2849.81476204 | 0.09999999 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | C20(e) |
|---|
| 07:53:54 | BUY | 0.01066000 | 0.46583661 |
| 07:53:12 | BUY | 0.01066000 | 34.08810427 |
| 07:52:23 | BUY | 0.01066000 | 1296.8691843 |
| 07:52:23 | BUY | 0.01066000 | 7.25882677 |
| 07:50:16 | BUY | 0.01066000 | 2.31185658 |
| 07:49:11 | BUY | 0.01066000 | 128.75878355 |
| 07:48:56 | BUY | 0.01066000 | 1.18478427 |
| 07:48:55 | BUY | 0.01066000 | 2.44522465 |
| 07:48:41 | BUY | 0.01066000 | 78.35514336 |
| 07:48:35 | BUY | 0.01066000 | 3.44209243 |
| 07:48:14 | BUY | 0.01066000 | 3.44209243 |
| 07:48:13 | BUY | 0.01066000 | 2.02280804 |
| 07:47:57 | BUY | 0.01066000 | 3.46102547 |
| 07:47:51 | BUY | 0.01066000 | 4.44426250 |
| 07:47:47 | BUY | 0.01066000 | 0.04980545 |
| 07:47:47 | BUY | 0.01066000 | 0.01406090 |
| 07:47:47 | BUY | 0.01066000 | 0.06899107 |
| 07:47:46 | BUY | 0.01066000 | 0.04592321 |
| 07:47:46 | BUY | 0.01066000 | 0.11877142 |
| 07:47:46 | BUY | 0.01066000 | 0.05358125 |
| 07:47:46 | BUY | 0.01066000 | 0.01313482 |
| 07:47:46 | BUY | 0.01066000 | 0.03842232 |
| 07:47:45 | BUY | 0.01066000 | 0.06789910 |
| 07:47:45 | BUY | 0.01066000 | 0.06303214 |
| 07:47:45 | BUY | 0.01066000 | 0.05877678 |
| 07:47:45 | BUY | 0.01066000 | 0.05079736 |
| 07:47:45 | BUY | 0.01066000 | 0.02146578 |
| 07:47:45 | BUY | 0.01066000 | 0.02292894 |
| 07:47:40 | SELL | 0.01066000 | 0.39135125 |
| 07:47:40 | BUY | 0.01140000 | 0.04825144 |
| 07:47:40 | BUY | 0.01140000 | 0.00192272 |
| 07:47:40 | BUY | 0.01140000 | 0.01170000 |
| 07:47:40 | BUY | 0.01160000 | 0.03856583 |
| 07:47:40 | BUY | 0.01160000 | 0.02831465 |
| 07:47:39 | BUY | 0.01160000 | 0.00991201 |
| 07:47:39 | BUY | 0.01160000 | 0.02310666 |
| 07:47:39 | BUY | 0.01160000 | 0.01149918 |
| 07:47:39 | BUY | 0.01160000 | 0.00844665 |
| 07:47:39 | BUY | 0.01160000 | 0.04463583 |
| 07:47:39 | BUY | 0.01160000 | 0.00960250 |
| 07:47:39 | BUY | 0.01160000 | 0.03503166 |
| 07:47:39 | BUY | 0.01160000 | 0.01741996 |
| 07:47:39 | BUY | 0.01160000 | 0.02331837 |
| 07:47:39 | BUY | 0.01160000 | 0.02862359 |
| 07:47:39 | BUY | 0.01160000 | 0.00822557 |
| 07:47:39 | BUY | 0.01160000 | 0.00450746 |
| 07:47:39 | BUY | 0.01160000 | 0.00491754 |
| 07:47:38 | BUY | 0.01160000 | 0.02708166 |
| 07:47:38 | BUY | 0.01160000 | 0.00524812 |
| 07:47:38 | BUY | 0.01160000 | 0.00662688 |
okika: yo-btc farm still does not pay, never paid
nottyhassan L1: Wait web is slow
nottyhassan L1: All payment will be made
nottyhassan L1: Yomba start paying profit
nottyhassan L1: Its yomba time
Yanadia: nottyhassan, Nice :)
PowerPan L0: i have PAC can i exchange this into ETH or BTC ?
okika: PowerPan, sell for rur, buy eth
JJossy L0: can some suggest coin to buy
viber: YOMBA сколко заработали
Yanadia: JJossy, DYOR the best choice
JJossy L0: i knoe i just need names
Yanadia: JJossy, in my opiniona this time any coin r good - Alts - from this jan - feb begore march end i guess
Yanadia: JJossy, Something that is difficult to predict, but these days P*ly's movements are very interesting
Yanadia: stuck or just mine ?
MK40011 L0: it works here
Yanadia: MK40011, yes its work now after i reload
Yanadia: where's everybody ?
MK40011 L0: busy i think
MK40011 L0: As it is Sunday
Yanadia: oh yea .. Oh yes, it's daytime there, but it's 1 a.m. in my country right now , yep holyday
MK40011 L0: sunday happy sunday la la la lala
Yanadia: MK40011, the lyruc has been changed sunday sad sunday hehehe
MK40011 L0: why
MK40011 L0: it shouldnt be. it is a nice day Sunday
MK40011 L0: Only problem it is before Monday lhahahaha
MK40011 L0: i respect people working sunday, but
MK40011 L0: Saturday and Sunday are the bets days of the week
MK40011 L0: the best
Yanadia: MK40011, yea it is
Yanadia: MK40011, lolzz I love Monday
raed63: Yanadia, Friday
Yanadia: raed63, friday ...my Birthday :)
MK40011 L0: happy birhday
raed63: Yanadia, Happy birthday in the best day of the week, Friday :)
Yanadia: any gift for Birthday ?? lolzz i m become crazy
Yanadia: MK40011, Thank you ... sad i m getting more old
Yanadia: raed63, yep But the myth in my family says that women born on Friday are stubborn
raed63: Yanadia, Ask Yobit give you 350 YOMBA :) lolzz
Yanadia: raed63, hahahahahaha good idea
raed63: Yanadia, That's enough sister or Yobit will kick us out :)
Yanadia: raed63, right :) back to crypto
raed63: Yanadia, :)
Yanadia: its 2:48 night due morning i need to rest now :) thx u for make laugh c u later
raed63: Yanadia, Yeh I know the time in your area is too late, good night
sapovalov L0: [YC]XiYjoTuTIfFACnGSEiHQmowIGTq0Bd/C2lzVkJ8imykAqLtQ5lM2qL3wqo5YxfPx[/YC]UR
smart6: sapovalov, cool!
nyoy08: morning PEPZ
Yanadia: Good morning
raed63: Yanadia, Good morning have a nice day WHK
