| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03441195 | + 1% | 2227.1 | Ethereum |
| ZEC | 0.00422062 | + 2.5% | 851.1 | Zcash |
| DASH | 0.00041536 | + 0.4% | 194.7 | DASH |
| LTC | 0.00089600 | - 1.2% | 186.5 | Litecoin |
| ETC | 0.00013667 | - 6.7% | 96.4 | EthereumClassic |
BIG-BTC | 0.00801339 | - 2% | 26.2 | BIG |
YOCHAT-DOGE | D0.00000031 | 0% | 17.4 | YoChat Token |
SHIB-USDTb | T0.00000845 | - 2.4% | 9.5 | SHIBA INU |
DOGE-BTC | 0.00000151 | - 2.6% | 5.7 | Dogecoin |
TRX-BTC | 0.00000331 | - 0.4% | 5.4 | Tron Token |
| BCHABC | 0.00011547 | - 1.8% | 3.6 | BitcoinCashABC |
XRP-BTC | 0.00002284 | - 1.3% | 2.3 | Ripple |
ZEC-BTC | 0.00420920 | + 2.3% | 2.2 | Zcash |
WSHIB-SHIB | 2.74014574 | + 1.8% | 2.1 | Wrapped Shiba |
| YOMBA | 0.00000119 | - 5.6% | 1.3 | YOMBA |
FLOKIb-USDTb | T0.00005162 | - 0.6% | 0.9 | FLOKI BEP20 |
BTC-USDTt | T90545.05 | + 0.2% | 0.8 | Bitcoin |
ETH-BTC | 0.03437288 | + 0.5% | 0.6 | Ethereum |
BNB-BTC | 0.00999942 | - 0.2% | 0.5 | BNB BSC |
ETH-USDT | T3111.0299659 | + 0.8% | 0.5 | Ethereum |
BTC-USDT | T90542.81 | + 0.5% | 0.5 | Bitcoin |
DOGE-ETH | E0.00004409 | - 2.7% | 0.4 | Dogecoin |
BTC-RUR | R7019818.06 | - 0.1% | 0.3 | Bitcoin |
BTC-USDTb | T90604.06 | + 0.6% | 0.3 | Bitcoin |
BONUS-DOGE | D0.00116708 | - 0.2% | 0.3 | BONUS |
SHIBA2-BTC | 0.00000019 | 0% | 0.3 | Shiba v2 Limited |
USDT-RUR | R77.72 | - 0.6% | 0.2 | USDT ERC20 |
DOGE-USDT | T0.13767717 | - 1.5% | 0.2 | Dogecoin |
ETH-USDC | 3104.6116137 | + 0.8% | 0.2 | Ethereum |
| BTC | R7053956.55 | + 0.4% | 0.2 | Bitcoin |
TON-BTC | 0.00001937 | + 0.3% | 0.1 | TON Coin |
DOGE-WRUB | 6.28830041 | - 1.3% | 0.1 | Dogecoin |
| XRP | T2.07581974 | - 0.7% | 0.1 | Ripple |
WBNB-BTC | 0.00998286 | - 0.5% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00089539 | - 1.7% | 0.1 | Litecoin |
BTC-WRUB | 4074397.9515 | + 0.6% | 0.1 | Bitcoin |
USDT-RUBLIX | 401984.70650 | - 0.1% | 0.1 | USDT ERC20 |
DASH-BTC | 0.00041147 | - 0.5% | 0.1 | DASH |
| TRX | 0.00000333 | 0% | 0.1 | Tron Token |
| USDT | R77.55 | - 1.1% | 0.1 | USDT ERC20 |
- DBG / RUR
- Last: 0.01600001
- 24High: 0.01600001
- 24Low: 0.01600001
- 24V: 0 DBG
| 가격 | DBG | RUR |
|---|
| 0.01700001 | 11.61764619 | 0.19750010 |
| 0.01800001 | 10.0000000 | 0.18000010 |
| 0.01900001 | 73.69692062 | 1.40024222 |
| 0.02000001 | 23.55262594 | 0.47105275 |
| 0.02100001 | 5.34829936 | 0.11231434 |
| 0.02200001 | 5.34829936 | 0.11766263 |
| 0.02300001 | 5.34829936 | 0.12301093 |
| 0.02400001 | 5.34829936 | 0.12835923 |
| 0.02500001 | 5.34829936 | 0.13370753 |
| 0.02506927 | 66.66662216 | 1.67128355 |
| 0.02506928 | 9160.91975 | 229.65766227 |
| 0.02600000 | 20.0000000 | 0.52000000 |
| 0.02600001 | 5.34829936 | 0.13905583 |
| 0.02700000 | 20.0000000 | 0.54000000 |
| 0.02700001 | 5.34829936 | 0.14440413 |
| 0.02800000 | 14.46448099 | 0.40500546 |
| 0.02800001 | 10.69659872 | 0.29950487 |
| 0.02900000 | 20.0000000 | 0.58000000 |
| 0.02900001 | 9.90113331 | 0.28713296 |
| 0.03000000 | 224.81132347 | 6.74433970 |
| 0.03000001 | 15.38902179 | 0.46167080 |
| 0.03100000 | 15.67757741 | 0.48600489 |
| 0.03100001 | 15.3395969 | 0.47552765 |
| 0.03200000 | 20.37793367 | 0.65209387 |
| 0.03300000 | 25.15110055 | 0.82998631 |
| 0.03400000 | 28.7824241 | 0.97860241 |
| 0.03498888 | 28.5805090 | 0.99999999 |
| 0.03500000 | 672.55813952 | 23.53953488 |
| 0.03600000 | 30.0000000 | 1.08000000 |
| 0.03700000 | 30.0000000 | 1.11000000 |
| 0.03800000 | 30.0000000 | 1.14000000 |
| 0.03900000 | 27.03445146 | 1.05434360 |
| 0.04000000 | 2.99411976 | 0.11976479 |
| 0.04100000 | 12.38580881 | 0.50781816 |
| 0.04200000 | 10.0000000 | 0.42000000 |
| 0.04300000 | 10.0000000 | 0.43000000 |
| 0.04400000 | 10.0000000 | 0.44000000 |
| 0.04500000 | 10.0000000 | 0.45000000 |
| 0.04570343 | 4.23842362 | 0.19371049 |
| 0.04600000 | 9.64695450 | 0.44375990 |
| 0.04686866 | 9800.05241 | 459.31532438 |
| 0.04700000 | 10.0000000 | 0.47000000 |
| 0.04800000 | 7.92455531 | 0.38037865 |
| 0.04900000 | 10.0000000 | 0.49000000 |
| 0.05000000 | 30.4632357 | 1.52316178 |
| 0.05096517 | 3307.83107768 | 168.5841732 |
| 0.05100000 | 2.42849019 | 0.12385299 |
| 0.05200000 | 10.0000000 | 0.52000000 |
| 0.05900000 | 7.04960677 | 0.41592679 |
| 0.05999997 | 156.24892656 | 9.37493090 |
| 가격 | DBG | RUR |
|---|
| 0.01500002 | 232.60406443 | 3.48906561 |
| 0.01500001 | 62021.20450022 | 930.31868771 |
| 0.01500000 | 6.66673333 | 0.10000099 |
| 0.01400000 | 10.0000000 | 0.14000000 |
| 0.01327000 | 110.000000 | 1.45970000 |
| 0.01326604 | 60.86590891 | 0.80744958 |
| 0.01300000 | 10.0000000 | 0.13000000 |
| 0.01294725 | 772.36478788 | 9.99999999 |
| 0.01277349 | 14982.7013 | 191.38138522 |
| 0.01200651 | 83.28814951 | 0.99999999 |
| 0.01200000 | 10.0000000 | 0.12000000 |
| 0.01130893 | 88.42569544 | 0.99999999 |
| 0.01100000 | 10.0000000 | 0.11000000 |
| 0.01000090 | 109.9910008 | 1.10000899 |
| 0.01000000 | 230.000000 | 2.30000000 |
| 0.00683233 | 33613.37381 | 229.65766228 |
| 0.00500000 | 600.000000 | 3.00000000 |
| 0.00250000 | 800.000000 | 2.00000000 |
| 0.00120009 | 833.27083802 | 0.99999999 |
| 0.00120000 | 833.33333333 | 0.99999999 |
| 0.00100000 | 1000.00000 | 1.00000000 |
| 0.00011099 | 9009.82070456 | 0.99999999 |
| 0.00011007 | 10000.0000 | 1.10070000 |
| 0.00011002 | 10000.0000 | 1.10020000 |
| 0.00001069 | 93545.3695042 | 0.99999999 |
| 0.00001068 | 9363.29617 | 0.10000000 |
| 0.00001000 | 10000.0000 | 0.10000000 |
| 0.00000999 | 9939.31636727 | 0.09929377 |
| 0.00000101 | 990099.00990099 | 0.99999999 |
| 0.00000021 | 476666.66666666 | 0.10009999 |
| 0.00000020 | 1000000.00 | 0.20000000 |
| 0.00000007 | 11442857.14285714 | 0.80099999 |
| 0.00000006 | 5647.56500 | 0.00033885 |
| 0.00000003 | 3703333.33333333 | 0.11109999 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | DBG |
|---|
| 17:57:42 | SELL | 0.01600001 | 7.50000156 |
| 04:06:06 | SELL | 0.01700001 | 14.11764463 |
| 18:12:31 | SELL | 0.01800001 | 251.42659177 |
| 17:43:06 | SELL | 0.01800001 | 13.00114537 |
| 16:11:10 | SELL | 0.01800001 | 11.8779686 |
| 16:10:11 | BUY | 0.01800001 | 6.33447649 |
| 19:11:54 | SELL | 0.01500001 | 1769.72707765 |
| 19:11:06 | SELL | 0.01500001 | 2875.69064438 |
| 19:11:06 | SELL | 0.01500001 | 6.66666888 |
| 00:22:49 | SELL | 0.01578663 | 0.94864005 |
| 20:45:32 | SELL | 0.01578663 | 0.50065523 |
| 20:45:32 | SELL | 0.01578664 | 6.33447649 |
| 15:57:38 | SELL | 0.01578663 | 4.88517952 |
| 15:57:38 | SELL | 0.01578664 | 6.33447649 |
| 15:28:43 | SELL | 0.01578663 | 309.30815745 |
| 15:28:43 | SELL | 0.01600000 | 14.3750000 |
| 15:28:43 | SELL | 0.01600001 | 6.25000234 |
| 15:28:43 | SELL | 0.01700000 | 7.64706470 |
| 15:28:43 | SELL | 0.01700000 | 7.64706470 |
| 15:28:43 | SELL | 0.01800000 | 10.55556111 |
| 15:28:43 | SELL | 0.01800000 | 27.22222777 |
| 13:31:33 | SELL | 0.01900000 | 10.52632105 |
| 13:31:33 | SELL | 0.01900000 | 13.02630489 |
| 12:07:26 | SELL | 0.01900000 | 0.34829936 |
| 12:07:26 | SELL | 0.02000000 | 5.00000000 |
| 12:06:57 | SELL | 0.01900000 | 0.34829936 |
| 12:06:57 | SELL | 0.02000000 | 5.00000000 |
| 12:06:33 | SELL | 0.01900000 | 0.34829936 |
| 12:06:33 | SELL | 0.02000000 | 5.00000000 |
| 12:06:06 | SELL | 0.01900000 | 0.34829936 |
| 12:06:06 | SELL | 0.02000000 | 5.00000000 |
| 12:05:32 | SELL | 0.01900000 | 0.34829936 |
| 12:05:32 | SELL | 0.02000000 | 5.00000000 |
| 12:05:04 | SELL | 0.01900000 | 0.34829936 |
| 12:05:04 | SELL | 0.02000000 | 5.00000000 |
| 12:04:33 | SELL | 0.01900000 | 0.34829936 |
| 12:04:33 | SELL | 0.02000000 | 5.00000000 |
| 12:03:43 | SELL | 0.01900000 | 5.34829936 |
| 12:03:34 | SELL | 0.01900000 | 0.23993707 |
| 12:03:34 | SELL | 0.02000000 | 5.00000000 |
| 12:03:34 | SELL | 0.02000000 | 0.10836229 |
| 10:38:13 | SELL | 0.02000000 | 4.89163771 |
| 10:38:13 | SELL | 0.02000000 | 0.00949560 |
| 10:38:13 | SELL | 0.02100000 | 0.20003926 |
| 08:56:56 | SELL | 0.02100000 | 4.79996074 |
| 19:37:55 | SELL | 0.02000000 | 10.4905094 |
| 19:37:55 | SELL | 0.02100000 | 0.03543862 |
| 11:30:58 | SELL | 0.02100000 | 4.72647090 |
| 11:30:58 | SELL | 0.02100000 | 0.13660287 |
| 03:50:33 | SELL | 0.02100000 | 5.16979618 |
razirazi01 L0: umarsayyed8899, you have to convert
PONZIcoin L0: target, no
okika: yo-btc farm still does not pay, never paid
nottyhassan L1: Wait web is slow
nottyhassan L1: All payment will be made
nottyhassan L1: Yomba start paying profit
nottyhassan L1: Its yomba time
Yanadia: nottyhassan, Nice :)
PowerPan L0: i have PAC can i exchange this into ETH or BTC ?
okika: PowerPan, sell for rur, buy eth
JJossy L0: can some suggest coin to buy
viber: YOMBA сколко заработали
Yanadia: JJossy, DYOR the best choice
JJossy L0: i knoe i just need names
Yanadia: JJossy, in my opiniona this time any coin r good - Alts - from this jan - feb begore march end i guess
Yanadia: JJossy, Something that is difficult to predict, but these days P*ly's movements are very interesting
Yanadia: stuck or just mine ?
MK40011 L0: it works here
Yanadia: MK40011, yes its work now after i reload
Yanadia: where's everybody ?
MK40011 L0: busy i think
MK40011 L0: As it is Sunday
Yanadia: oh yea .. Oh yes, it's daytime there, but it's 1 a.m. in my country right now , yep holyday
MK40011 L0: sunday happy sunday la la la lala
Yanadia: MK40011, the lyruc has been changed sunday sad sunday hehehe
MK40011 L0: why
MK40011 L0: it shouldnt be. it is a nice day Sunday
MK40011 L0: Only problem it is before Monday lhahahaha
MK40011 L0: i respect people working sunday, but
MK40011 L0: Saturday and Sunday are the bets days of the week
MK40011 L0: the best
Yanadia: MK40011, yea it is
Yanadia: MK40011, lolzz I love Monday
raed63: Yanadia, Friday
Yanadia: raed63, friday ...my Birthday :)
MK40011 L0: happy birhday
raed63: Yanadia, Happy birthday in the best day of the week, Friday :)
Yanadia: any gift for Birthday ?? lolzz i m become crazy
Yanadia: MK40011, Thank you ... sad i m getting more old
Yanadia: raed63, yep But the myth in my family says that women born on Friday are stubborn
raed63: Yanadia, Ask Yobit give you 350 YOMBA :) lolzz
Yanadia: raed63, hahahahahaha good idea
raed63: Yanadia, That's enough sister or Yobit will kick us out :)
Yanadia: raed63, right :) back to crypto
raed63: Yanadia, :)
Yanadia: its 2:48 night due morning i need to rest now :) thx u for make laugh c u later
raed63: Yanadia, Yeh I know the time in your area is too late, good night
sapovalov L0: [YC]XiYjoTuTIfFACnGSEiHQmowIGTq0Bd/C2lzVkJ8imykAqLtQ5lM2qL3wqo5YxfPx[/YC]UR
smart6: sapovalov, cool!
nyoy08: morning PEPZ
