| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03441195 | + 0.3% | 2335.8 | Ethereum |
| ZEC | 0.00426050 | + 3.3% | 822.6 | Zcash |
| DASH | 0.00041606 | - 0.4% | 185.3 | DASH |
| LTC | 0.00089600 | - 1.5% | 182.4 | Litecoin |
| ETC | 0.00013750 | - 6.1% | 97.4 | EthereumClassic |
BIG-BTC | 0.00805908 | - 1.4% | 19.5 | BIG |
YOCHAT-DOGE | D0.00000031 | 0% | 15.8 | YoChat Token |
SHIB-USDTb | T0.00000850 | - 2.3% | 8.2 | SHIBA INU |
TRX-BTC | 0.00000331 | 0% | 6.1 | Tron Token |
DOGE-BTC | 0.00000151 | - 2.6% | 5.8 | Dogecoin |
| BCHABC | 0.00011547 | + 1.9% | 3.6 | BitcoinCashABC |
XRP-BTC | 0.00002286 | - 1.3% | 2.2 | Ripple |
WSHIB-SHIB | 2.74014574 | + 1.8% | 2.1 | Wrapped Shiba |
ZEC-BTC | 0.00425814 | + 3% | 2.1 | Zcash |
| YOMBA | 0.00000122 | - 10.3% | 1.4 | YOMBA |
FLOKIb-USDTb | T0.00005168 | - 1% | 1 | FLOKI BEP20 |
BTC-USDTt | T90732.97 | + 0.4% | 0.7 | Bitcoin |
BNB-BTC | 0.00999942 | - 0.6% | 0.7 | BNB BSC |
ETH-BTC | 0.03437288 | + 0.5% | 0.6 | Ethereum |
BTC-USDT | T90440.27 | + 0.4% | 0.4 | Bitcoin |
ETH-USDT | T3111.1885026 | + 0.8% | 0.4 | Ethereum |
DOGE-ETH | E0.00004401 | - 2.9% | 0.3 | Dogecoin |
BTC-RUR | R7019659.24 | - 0.1% | 0.3 | Bitcoin |
BTC-USDTb | T90518.64 | + 0.4% | 0.3 | Bitcoin |
BONUS-DOGE | D0.00116710 | - 0.2% | 0.3 | BONUS |
USDT-RUR | R77.69 | - 0.6% | 0.2 | USDT ERC20 |
SHIBA2-BTC | 0.00000019 | 0% | 0.2 | Shiba v2 Limited |
DOGE-USDT | T0.13668387 | - 2.2% | 0.2 | Dogecoin |
ETH-USDC | 3113.4160262 | + 1.1% | 0.2 | Ethereum |
TON-BTC | 0.00001942 | - 0.8% | 0.2 | TON Coin |
| BTC | R7053956.55 | - 0.1% | 0.2 | Bitcoin |
DOGE-WRUB | 6.28830041 | - 1.3% | 0.1 | Dogecoin |
WBNB-BTC | 0.00998286 | - 0.8% | 0.1 | WBNB BEP20 |
| XRP | T2.07581974 | - 0.8% | 0.1 | Ripple |
LTC-BTC | 0.00089539 | - 1.2% | 0.1 | Litecoin |
BTC-WRUB | 4074397.9515 | + 0.6% | 0.1 | Bitcoin |
USDT-RUBLIX | 401984.70650 | - 0.1% | 0.1 | USDT ERC20 |
| TRX | 0.00000333 | + 0.4% | 0.1 | Tron Token |
| USDT | R77.55 | - 1.1% | 0.1 | USDT ERC20 |
DASH-BTC | 0.00041316 | - 0.2% | 0.1 | DASH |
- DB / RUR
- Last: 9.20000000
- 24High: 9.20000000
- 24Low: 9.20000000
- 24V: 0 DB
| Fiyat | DB | RUR |
|---|
| 9.20000000 | 0.32037640 | 2.94746288 |
| 9.29999998 | 0.78124986 | 7.26562368 |
| 9.29999999 | 0.30000000 | 2.78999999 |
| 9.30000000 | 0.03906253 | 0.36328152 |
| 9.39998886 | 12.1357874 | 114.07626636 |
| 9.40000000 | 0.04000000 | 0.37600000 |
| 9.42024700 | 1.29365989 | 12.18659569 |
| 9.64202470 | 5.97707968 | 57.6311499 |
| 9.86300000 | 6.78541823 | 66.9245800 |
| 9.86420247 | 5.97707968 | 58.95912414 |
| 10.86300000 | 4.02353382 | 43.70764788 |
| 12.97000000 | 0.10000000 | 1.29700000 |
| 12.98203150 | 2.00000000 | 25.9640630 |
| 13.99999600 | 0.06000001 | 0.83999989 |
| 15.00000000 | 0.10000000 | 1.50000000 |
| 18.99998835 | 3.00000000 | 56.99996505 |
| 18.99998935 | 6.94736727 | 131.99990414 |
| 18.99999033 | 3.72180452 | 70.71424989 |
| 19.03799299 | 0.00656642 | 0.12501145 |
| 19.29999999 | 0.10000000 | 1.92999999 |
| 19.42543278 | 0.02536368 | 0.49270046 |
| 19.86300000 | 0.02000000 | 0.39726000 |
| 19.97000000 | 0.10000000 | 1.99700000 |
| 19.99999990 | 4.09458571 | 81.89171379 |
| 19.99999992 | 57.12224452 | 1142.44488583 |
| 20.00000000 | 3.70489296 | 74.0978592 |
| 22.82999417 | 0.01337236 | 0.30529090 |
| 27.30000000 | 10.0000000 | 273.000000 |
| 29.86300000 | 0.02000000 | 0.59726000 |
| 31.76243000 | 0.01000000 | 0.31762430 |
| 34.99999000 | 1.99534609 | 69.83709319 |
| 37.30000000 | 10.0000000 | 373.000000 |
| 38.85086556 | 0.02536368 | 0.98540092 |
| 39.29999999 | 0.10000000 | 3.92999999 |
| 42.82999417 | 0.01337236 | 0.57273810 |
| 49.00000000 | 0.88204882 | 43.22039218 |
| 49.86300000 | 0.02000000 | 0.99726000 |
| 58.99990500 | 0.67796719 | 39.9999998 |
| 58.99995000 | 30.0000000 | 1769.99850 |
| 67.00000000 | 0.50000000 | 33.5000000 |
| 70.00000000 | 0.59851633 | 41.8961431 |
| 72.00000000 | 2.98945611 | 215.24083992 |
| 77.70173112 | 0.02536368 | 1.97080184 |
| 79.00000000 | 1.70717628 | 134.86692612 |
| 79.29999999 | 0.10000000 | 7.92999999 |
| 80.00000000 | 0.77757043 | 62.2056344 |
| 82.00000000 | 0.59851633 | 49.07833906 |
| 82.82999417 | 0.01337236 | 1.10763250 |
| 89.86300000 | 0.02000000 | 1.79726000 |
| 100.00000000 | 1.30000000 | 130.000000 |
| Fiyat | DB | RUR |
|---|
| 3.90000001 | 0.03666669 | 0.14300009 |
| 3.00000001 | 0.03666669 | 0.11000007 |
| 2.90000001 | 0.03793106 | 0.11000007 |
| 2.80000001 | 0.03928574 | 0.11000007 |
| 2.70000001 | 0.04074077 | 0.11000007 |
| 2.60000001 | 0.04230773 | 0.11000009 |
| 2.56000100 | 0.08203122 | 0.21000000 |
| 2.56000099 | 4.08203125 | 10.45000404 |
| 2.56000098 | 11.30170783 | 28.93238312 |
| 2.56000005 | 0.04296874 | 0.10999997 |
| 2.56000004 | 0.82421872 | 2.10999995 |
| 2.56000003 | 0.26746967 | 0.68472236 |
| 2.56000001 | 0.04296874 | 0.10999997 |
| 2.56000000 | 0.23062499 | 0.59039997 |
| 2.50000001 | 0.04399999 | 0.10999997 |
| 2.50000000 | 0.20000000 | 0.50000000 |
| 2.30398411 | 0.04774338 | 0.10999998 |
| 2.20000001 | 0.04999999 | 0.10999997 |
| 2.20000000 | 0.22727272 | 0.49999998 |
| 2.19450701 | 0.05012515 | 0.10999999 |
| 2.19450700 | 0.05012515 | 0.10999999 |
| 2.19450501 | 0.05012519 | 0.10999998 |
| 2.19450500 | 0.05012519 | 0.10999998 |
| 2.19450375 | 0.05012522 | 0.10999998 |
| 2.19450374 | 59.8902463 | 131.42936949 |
| 2.14293167 | 156.330420 | 335.005408 |
| 1.52000002 | 0.07236842 | 0.10999999 |
| 1.52000001 | 1.00000000 | 1.52000001 |
| 1.51000001 | 0.07284768 | 0.10999999 |
| 1.51000000 | 0.06688741 | 0.10099998 |
| 1.48000001 | 0.07432432 | 0.10999999 |
| 1.48000000 | 0.13513513 | 0.19999999 |
| 1.23236360 | 0.08925937 | 0.10999999 |
| 1.20000001 | 0.09166666 | 0.10999999 |
| 1.20000000 | 0.83333333 | 0.99999999 |
| 1.14621927 | 350.723900 | 402.00649262 |
| 1.12000001 | 0.09821428 | 0.10999999 |
| 1.12000000 | 0.09000000 | 0.10080000 |
| 1.10000010 | 0.09999999 | 0.10999999 |
| 1.10000009 | 0.90909083 | 0.99999999 |
| 1.10000001 | 0.09999999 | 0.10999998 |
| 1.10000000 | 10.0000000 | 11.0000000 |
| 0.70805001 | 0.15535625 | 0.10999999 |
| 0.70805000 | 4.23698891 | 2.99999999 |
| 0.20510112 | 0.53632081 | 0.10999999 |
| 0.20510111 | 97.51288035 | 19.99999999 |
| 0.20000001 | 0.54999997 | 0.10999999 |
| 0.20000000 | 5.00000000 | 1.00000000 |
| 0.17080501 | 0.64400921 | 0.10999999 |
| 0.17080500 | 17.56388864 | 2.99999999 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | DB |
|---|
| 00:48:24 | BUY | 9.20000000 | 0.01087000 |
| 00:44:27 | BUY | 9.20000000 | 0.01087000 |
| 00:42:17 | BUY | 9.20000000 | 0.01087000 |
| 22:05:58 | BUY | 9.20000000 | 0.01090000 |
| 22:01:14 | BUY | 9.20000000 | 0.01090000 |
| 01:39:04 | BUY | 9.20000000 | 0.01090000 |
| 01:32:17 | BUY | 9.20000000 | 0.01091000 |
| 13:04:50 | SELL | 2.56000098 | 0.41703768 |
| 12:54:54 | SELL | 2.56000005 | 1.00000000 |
| 12:44:53 | SELL | 2.56000006 | 11.71874972 |
| 12:44:53 | SELL | 2.56000006 | 0.03906253 |
| 12:34:53 | SELL | 2.56000007 | 0.56226237 |
| 12:24:38 | SELL | 2.56000008 | 0.03906253 |
| 16:19:14 | SELL | 2.56000007 | 0.21898749 |
| 16:19:14 | SELL | 2.56000008 | 0.03906253 |
| 16:19:08 | SELL | 8.09920000 | 0.01358158 |
| 16:19:08 | SELL | 8.09920000 | 0.01358158 |
| 16:19:08 | SELL | 8.09920000 | 0.01358158 |
| 16:19:08 | SELL | 8.09920000 | 0.01358158 |
| 16:19:08 | SELL | 8.09920000 | 0.01358158 |
| 16:19:08 | SELL | 8.09920000 | 0.01358158 |
| 16:19:07 | SELL | 8.09920000 | 0.01358158 |
| 16:19:07 | SELL | 8.09920000 | 0.01358158 |
| 16:19:07 | SELL | 8.09920000 | 0.01358158 |
| 16:19:07 | SELL | 8.09920000 | 0.01358158 |
| 16:19:07 | SELL | 8.09920000 | 0.01358158 |
| 16:19:07 | SELL | 8.09920000 | 0.01358158 |
| 16:19:07 | SELL | 8.09920000 | 0.01358158 |
| 16:19:07 | SELL | 8.09920000 | 0.01358158 |
| 16:19:07 | SELL | 8.09920000 | 0.01358158 |
| 16:19:07 | SELL | 8.09920000 | 0.01358158 |
| 16:19:07 | SELL | 8.09920000 | 0.01358158 |
| 16:19:07 | SELL | 8.09920000 | 0.01358158 |
| 16:19:07 | SELL | 8.09920000 | 0.01358158 |
| 10:56:32 | SELL | 9.42000000 | 0.19531602 |
| 10:56:19 | BUY | 9.42000000 | 0.12315532 |
| 21:09:43 | SELL | 2.56000003 | 0.12315532 |
| 21:39:00 | BUY | 9.42024700 | 4.68341979 |
| 21:39:00 | BUY | 9.38630000 | 0.00000001 |
| 21:38:58 | BUY | 9.38630000 | 3.78541822 |
| 21:38:58 | BUY | 9.20247000 | 0.00000001 |
| 21:38:57 | BUY | 9.20247000 | 1.99999999 |
| 21:38:57 | BUY | 9.20247000 | 0.10649679 |
| 19:05:13 | BUY | 9.20247000 | 5.87058289 |
| 19:05:12 | BUY | 9.03863000 | 2.12329894 |
| 19:05:10 | BUY | 5.70000000 | 3.08064116 |
| 09:48:55 | BUY | 9.03863000 | 1.66211929 |
| 09:48:55 | BUY | 9.02470000 | 0.00000001 |
| 09:48:54 | BUY | 9.02470000 | 5.97707967 |
| 09:48:53 | BUY | 8.98623000 | 2.96106044 |
target L1: Is the wrub stablecoin of russia?
razirazi01 L0: umarsayyed8899, you have to convert
PONZIcoin L0: target, no
okika: yo-btc farm still does not pay, never paid
nottyhassan L1: Wait web is slow
nottyhassan L1: All payment will be made
nottyhassan L1: Yomba start paying profit
nottyhassan L1: Its yomba time
Yanadia: nottyhassan, Nice :)
PowerPan L0: i have PAC can i exchange this into ETH or BTC ?
okika: PowerPan, sell for rur, buy eth
JJossy L0: can some suggest coin to buy
viber: YOMBA сколко заработали
Yanadia: JJossy, DYOR the best choice
JJossy L0: i knoe i just need names
Yanadia: JJossy, in my opiniona this time any coin r good - Alts - from this jan - feb begore march end i guess
Yanadia: JJossy, Something that is difficult to predict, but these days P*ly's movements are very interesting
Yanadia: stuck or just mine ?
MK40011 L0: it works here
Yanadia: MK40011, yes its work now after i reload
Yanadia: where's everybody ?
MK40011 L0: busy i think
MK40011 L0: As it is Sunday
Yanadia: oh yea .. Oh yes, it's daytime there, but it's 1 a.m. in my country right now , yep holyday
MK40011 L0: sunday happy sunday la la la lala
Yanadia: MK40011, the lyruc has been changed sunday sad sunday hehehe
MK40011 L0: why
MK40011 L0: it shouldnt be. it is a nice day Sunday
MK40011 L0: Only problem it is before Monday lhahahaha
MK40011 L0: i respect people working sunday, but
MK40011 L0: Saturday and Sunday are the bets days of the week
MK40011 L0: the best
Yanadia: MK40011, yea it is
Yanadia: MK40011, lolzz I love Monday
raed63: Yanadia, Friday
Yanadia: raed63, friday ...my Birthday :)
MK40011 L0: happy birhday
raed63: Yanadia, Happy birthday in the best day of the week, Friday :)
Yanadia: any gift for Birthday ?? lolzz i m become crazy
Yanadia: MK40011, Thank you ... sad i m getting more old
Yanadia: raed63, yep But the myth in my family says that women born on Friday are stubborn
raed63: Yanadia, Ask Yobit give you 350 YOMBA :) lolzz
Yanadia: raed63, hahahahahaha good idea
raed63: Yanadia, That's enough sister or Yobit will kick us out :)
Yanadia: raed63, right :) back to crypto
raed63: Yanadia, :)
Yanadia: its 2:48 night due morning i need to rest now :) thx u for make laugh c u later
raed63: Yanadia, Yeh I know the time in your area is too late, good night
sapovalov L0: [YC]XiYjoTuTIfFACnGSEiHQmowIGTq0Bd/C2lzVkJ8imykAqLtQ5lM2qL3wqo5YxfPx[/YC]UR
smart6: sapovalov, cool!
