| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03439895 | + 0.1% | 1936.4 | Ethereum |
| ZEC | 0.00434490 | + 3% | 803 | Zcash |
| DASH | 0.00041793 | + 0.6% | 192 | DASH |
| LTC | 0.00089796 | - 1% | 175.1 | Litecoin |
| ETC | 0.00013809 | - 4.6% | 99.5 | EthereumClassic |
BIG-BTC | 0.00806400 | - 1.3% | 16.7 | BIG |
YOCHAT-DOGE | D0.00000031 | 0% | 10.7 | YoChat Token |
SHIB-USDTb | T0.00000863 | - 0.5% | 4.9 | SHIBA INU |
TRX-BTC | 0.00000330 | + 0.4% | 4.5 | Tron Token |
DOGE-BTC | 0.00000153 | - 1.3% | 4.3 | Dogecoin |
| BCHABC | 0.00011343 | - 4.8% | 3.5 | BitcoinCashABC |
ZEC-BTC | 0.00432618 | + 2.7% | 3.1 | Zcash |
WSHIB-SHIB | 2.72302659 | + 1.2% | 1.4 | Wrapped Shiba |
| YOMBA | 0.00000122 | - 11% | 1.3 | YOMBA |
FLOKIb-USDTb | T0.00005213 | + 0.2% | 0.9 | FLOKI BEP20 |
BNB-BTC | 0.01002926 | + 0.4% | 0.8 | BNB BSC |
BTC-USDTt | T90878.37 | + 0.7% | 0.7 | Bitcoin |
ETH-BTC | 0.03437298 | + 0.5% | 0.6 | Ethereum |
XRP-BTC | 0.00002309 | - 0.3% | 0.6 | Ripple |
BTC-USDT | T90860.95 | + 0.8% | 0.4 | Bitcoin |
BTC-RUR | R7014913.15 | - 0.1% | 0.4 | Bitcoin |
ETH-USDT | T3132.9642680 | + 1.5% | 0.3 | Ethereum |
TON-BTC | 0.00001947 | - 0.7% | 0.3 | TON Coin |
USDT-RUR | R77.38 | - 0.9% | 0.3 | USDT ERC20 |
BTC-USDTb | T90773.17 | + 0.4% | 0.3 | Bitcoin |
BONUS-DOGE | D0.00116717 | - 0.2% | 0.3 | BONUS |
DOGE-ETH | E0.00004443 | - 2% | 0.3 | Dogecoin |
| BTC | R6978468.00 | - 1.4% | 0.2 | Bitcoin |
DOGE-USDT | T0.13884206 | - 0.5% | 0.2 | Dogecoin |
ETH-USDC | 3131.8316249 | + 1.7% | 0.1 | Ethereum |
WBNB-BTC | 0.01002803 | + 0.4% | 0.1 | WBNB BEP20 |
SHIBA2-BTC | 0.00000019 | 0% | 0.1 | Shiba v2 Limited |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
DOGE-WRUB | 6.32428487 | - 0.8% | 0.1 | Dogecoin |
| USDT | R77.55 | - 0.2% | 0.1 | USDT ERC20 |
DASH-BTC | 0.00041817 | + 0.7% | 0.1 | DASH |
LTC-BTC | 0.00090412 | - 0.2% | 0.1 | Litecoin |
| TRX | 0.00000333 | + 0.4% | 0.1 | Tron Token |
YO10-USDTt | T0.00020534 | + 3.4% | 0.1 | YO10 Yobit |
USDT-RUBLIX | 401811.38462 | - 0.1% | 0.1 | USDT ERC20 |
- MUE / RUR
- Last: 2.50001001
- 24High: 2.50001002
- 24Low: 2.50001001
- 24V: 9.59 MUE
| Fiyat | MUE | RUR |
|---|
| 3.75000660 | 0.79999678 | 2.99999320 |
| 3.75000661 | 109.27452071 | 409.78017496 |
| 3.76999900 | 0.06000000 | 0.22619994 |
| 3.77500000 | 0.77700000 | 2.93317500 |
| 3.85800000 | 0.50000000 | 1.92900000 |
| 4.00000000 | 0.59692898 | 2.38771592 |
| 4.63000000 | 0.30000000 | 1.38900000 |
| 4.76999999 | 0.07452055 | 0.35546302 |
| 4.77500000 | 2.00000000 | 9.55000000 |
| 4.89000000 | 0.10000000 | 0.48900000 |
| 4.99000000 | 0.20000000 | 0.99800000 |
| 4.99999988 | 9.06641126 | 45.33205521 |
| 4.99999990 | 1.00000000 | 4.99999990 |
| 4.99999993 | 0.20000000 | 0.99999998 |
| 5.00000000 | 89.59418011 | 447.97090055 |
| 5.20000000 | 0.25895087 | 1.34654452 |
| 5.22200000 | 1.00000000 | 5.22200000 |
| 5.30000000 | 0.52371432 | 2.77568589 |
| 5.40000000 | 0.24925373 | 1.34597014 |
| 6.50000000 | 2.00000000 | 13.0000000 |
| 7.00000000 | 0.06000000 | 0.42000000 |
| 7.25000000 | 0.50000000 | 3.62500000 |
| 7.47770000 | 1.77700000 | 13.2878729 |
| 7.50000000 | 720.92144309 | 5406.91082317 |
| 7.70000000 | 1.00000000 | 7.70000000 |
| 7.85800000 | 0.50000000 | 3.92900000 |
| 7.89000000 | 0.10000000 | 0.78900000 |
| 8.27773200 | 1.77700000 | 14.70952976 |
| 8.61449995 | 0.11460856 | 0.98729543 |
| 8.63000000 | 0.30000000 | 2.58900000 |
| 8.66310000 | 1207.00000 | 10456.3617 |
| 8.88999998 | 0.10000000 | 0.88899999 |
| 8.99000000 | 0.20000000 | 1.79800000 |
| 8.99999999 | 0.04000000 | 0.35999999 |
| 9.70000000 | 1.00000000 | 9.70000000 |
| 10.00000000 | 21.61008738 | 216.1008738 |
| 10.50310000 | 234.27865849 | 2460.65217798 |
| 11.10000003 | 0.90090089 | 9.99999990 |
| 11.21315000 | 2500.00000 | 28032.8750 |
| 16.61449995 | 0.11460856 | 1.90416391 |
| 17.89000000 | 0.10000000 | 1.78900000 |
| 18.00000000 | 5.55555555 | 99.9999999 |
| 18.63000000 | 0.30000000 | 5.58900000 |
| 18.88999998 | 0.10000000 | 1.88899999 |
| 18.99000000 | 0.20000000 | 3.79800000 |
| 18.99999999 | 0.04000000 | 0.75999999 |
| 19.00000000 | 14.0000000 | 266.000000 |
| 19.98999941 | 19.55941474 | 390.99268911 |
| 20.00000000 | 10.86957585 | 217.391517 |
| 22.00000000 | 4.54545454 | 99.99999988 |
| Fiyat | MUE | RUR |
|---|
| 2.50001001 | 11.2099167 | 28.02490396 |
| 2.50000001 | 0.72000003 | 1.80000008 |
| 2.40000001 | 0.06250004 | 0.15000009 |
| 2.30000001 | 0.08695656 | 0.20000008 |
| 2.20000001 | 1.27272731 | 2.80000009 |
| 2.10000001 | 1.28571432 | 2.70000008 |
| 2.00000001 | 0.71000004 | 1.42000008 |
| 1.90000001 | 1.31578951 | 2.50000008 |
| 1.80000001 | 1.02222227 | 1.84000009 |
| 1.70000000 | 0.60632605 | 1.03075428 |
| 1.61535746 | 18.63983736 | 30.11000033 |
| 1.60000002 | 0.06874999 | 0.10999998 |
| 1.60000001 | 0.20645170 | 0.33032272 |
| 1.60000000 | 0.28070036 | 0.44912057 |
| 1.59790002 | 0.06884035 | 0.10999999 |
| 1.59790001 | 1.50822959 | 2.41000007 |
| 1.59790000 | 0.06258220 | 0.10000009 |
| 1.59781125 | 0.06884417 | 0.10999998 |
| 1.59781124 | 0.63778227 | 1.01905567 |
| 1.59187813 | 219.906790 | 350.06480963 |
| 1.51000001 | 0.07284768 | 0.10999999 |
| 1.51000000 | 0.06622523 | 0.10000009 |
| 1.50000001 | 0.07333333 | 0.10999999 |
| 1.50000000 | 1.00000000 | 1.50000000 |
| 1.40000001 | 0.07857142 | 0.10999998 |
| 1.40000000 | 1.00000000 | 1.40000000 |
| 1.30000001 | 0.08461538 | 0.10999999 |
| 1.30000000 | 1.00000000 | 1.30000000 |
| 1.20000001 | 0.09166666 | 0.10999999 |
| 1.20000000 | 1.00000000 | 1.20000000 |
| 1.19000001 | 0.09243697 | 0.10999999 |
| 1.19000000 | 1.00000000 | 1.19000000 |
| 1.18890004 | 0.09252249 | 0.10999999 |
| 1.18890003 | 9.00000000 | 10.70010027 |
| 1.10000001 | 0.09999999 | 0.10999998 |
| 1.10000000 | 2.00000000 | 2.20000000 |
| 1.06890001 | 0.10290953 | 0.10999999 |
| 1.06890000 | 0.15801291 | 0.16889999 |
| 1.00000001 | 0.10999999 | 0.10999999 |
| 1.00000000 | 0.28669720 | 0.28669720 |
| 0.86402841 | 0.12731062 | 0.10999999 |
| 0.85146970 | 493.356100 | 420.07777046 |
| 0.63000001 | 0.17460317 | 0.10999999 |
| 0.63000000 | 1.00000000 | 0.63000000 |
| 0.60000001 | 0.18333333 | 0.10999999 |
| 0.60000000 | 1.00000000 | 0.60000000 |
| 0.30000001 | 0.36666665 | 0.10999999 |
| 0.30000000 | 2.00000000 | 0.60000000 |
| 0.27000000 | 3.70370370 | 0.99999999 |
| 0.26727201 | 0.41156573 | 0.10999999 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | MUE |
|---|
| 05:34:55 | SELL | 2.50001001 | 8.79000322 |
| 05:34:55 | SELL | 2.50001002 | 0.79999678 |
| 00:34:02 | BUY | 3.75000661 | 0.03191991 |
| 00:33:22 | BUY | 3.75000660 | 0.79968009 |
| 09:50:45 | SELL | 2.50100001 | 0.81601695 |
| 09:50:45 | SELL | 2.50100002 | 0.79968009 |
| 22:45:31 | BUY | 3.75000661 | 0.02670000 |
| 22:20:49 | BUY | 3.75000661 | 2.61780358 |
| 19:58:14 | BUY | 3.75000661 | 0.06959580 |
| 19:58:13 | BUY | 3.69999000 | 0.20000000 |
| 19:58:13 | BUY | 3.09000000 | 0.10000000 |
| 19:58:13 | BUY | 3.00000000 | 0.59692898 |
| 19:58:13 | BUY | 2.90000000 | 0.05156841 |
| 19:58:13 | BUY | 2.84526000 | 0.98190681 |
| 09:23:07 | BUY | 2.90000000 | 0.06828381 |
| 09:23:07 | BUY | 2.80000000 | 1.00000000 |
| 09:23:07 | BUY | 2.70000000 | 1.00000000 |
| 09:23:07 | BUY | 2.60000000 | 0.31600000 |
| 09:23:07 | BUY | 2.60000000 | 0.21927777 |
| 09:23:07 | BUY | 2.59999999 | 0.79557386 |
| 09:23:07 | BUY | 2.50000000 | 1.00000000 |
| 09:23:07 | BUY | 2.40000000 | 0.76373871 |
| 02:25:21 | BUY | 2.40000000 | 0.04170000 |
| 15:00:29 | SELL | 1.70000000 | 0.80543871 |
| 15:00:13 | SELL | 1.70000001 | 0.05882353 |
| 15:00:13 | SELL | 1.70000001 | 0.06470588 |
| 23:33:21 | BUY | 2.40000000 | 1.00000000 |
| 11:47:23 | BUY | 2.30000000 | 0.09579250 |
| 15:38:22 | SELL | 1.60000000 | 1.09579250 |
| 13:21:45 | BUY | 2.40000000 | 1.00000000 |
| 22:56:56 | BUY | 2.30000000 | 1.00000000 |
| 08:22:23 | SELL | 1.59781123 | 9.06641126 |
| 08:22:23 | SELL | 1.60000000 | 1.00000000 |
| 08:22:23 | SELL | 1.70000000 | 1.00000000 |
| 08:22:23 | SELL | 1.80000000 | 0.21927777 |
| 04:03:23 | BUY | 2.80000000 | 0.14097434 |
| 15:22:31 | BUY | 2.77500000 | 0.77700000 |
| 17:48:18 | BUY | 2.70000000 | 0.13908087 |
| 17:45:35 | BUY | 2.69999000 | 0.20000000 |
| 15:15:08 | BUY | 2.63000000 | 0.30000000 |
| 03:54:26 | BUY | 2.60000000 | 0.11123584 |
| 03:51:39 | BUY | 2.59999988 | 8.20442614 |
| 20:18:40 | SELL | 1.59781122 | 3.36445442 |
| 09:16:23 | SELL | 1.59781122 | 4.00000000 |
| 17:44:54 | SELL | 1.18890004 | 0.83997172 |
| 17:44:54 | SELL | 1.18890004 | 3.36445442 |
| 17:44:54 | SELL | 1.18890004 | 0.79557386 |
| 07:52:44 | BUY | 2.06890000 | 0.29309062 |
| 07:38:39 | BUY | 2.06890000 | 3.75264610 |
| 07:38:39 | BUY | 2.06889999 | 0.00000001 |
manbtc007: Dom unable to execute trades i.e. unable to buy or sell.
okika: fdaghistani, these are tradable for RUR what is Russian Ruble here. With Robotrade you can start a long term automatic trading as I do with DICE
okika: manbtc007, script error like was after YOMBA. I'm sure that it will be fixed today.
Yanadia: fdaghistani, trade to Rur than find any pair in rur to blah blah
nottyhassan L1: Web stuckkx
manbtc007: okika, thanks
manbtc007: Yanadia, how you doing
okika: still doesn't work
Tomasz: manbtc007, 34 trading doesn't work, something is wrong with the program
Yanadia: manbtc007, Not bad & how about u there ?
Yanadia: Tomasz, i guess Yobit were maintenance
Yanadia: nottyhassan, Reload
manbtc007: Yanadia, fine.
okika: .
raed63: Hello Yobiters, have fun and good trading
MiklosSarkadi: Trading works.. but yomba frozen since 3 am PST
MiklosSarkadi: ..
okika: MiklosSarkadi, no trading for more than 7 hours here. Not a single one.
Drjoesh L0: Why is the DIC deposit not working?
MiklosSarkadi: okika, zec working not yomba
MiklosSarkadi: seems frozen though.. on and off
okika: fixed
okika: thx tech team
okika: pls fix the farms too
okika: Can you pls add the dividends of the missing time? Thank you for fixing.
fdaghistani L0: Does anyone know what can be done with the 'DICE' coin aside from playing games?
MiklosSarkadi: fdaghistani, sell in rur market and buy steak
Yanadia: MiklosSarkadi, lolzz i want steak
umarsayyed8899: bhai binance pr btc kaise le jayen
target L1: Jey
boydcyr2 L1: fdaghistani, you can trade on rur market
boydcyr2 L1: fdaghistani, Can trade it on Waves market as well
razirazi01 L0: umarsayyed8899, it will much cost to youh6y
target L1: Is the wrub stablecoin of russia?
razirazi01 L0: umarsayyed8899, you have to convert
PONZIcoin L0: target, no
okika: yo-btc farm still does not pay, never paid
nottyhassan L1: Wait web is slow
nottyhassan L1: All payment will be made
nottyhassan L1: Yomba start paying profit
nottyhassan L1: Its yomba time
Yanadia: nottyhassan, Nice :)
PowerPan L0: i have PAC can i exchange this into ETH or BTC ?
okika: PowerPan, sell for rur, buy eth
JJossy L0: can some suggest coin to buy
viber: YOMBA сколко заработали
Yanadia: JJossy, DYOR the best choice
JJossy L0: i knoe i just need names
Yanadia: JJossy, in my opiniona this time any coin r good - Alts - from this jan - feb begore march end i guess
Yanadia: JJossy, Something that is difficult to predict, but these days P*ly's movements are very interesting
